chore: update submodule references and documentation
Some checks failed
Deploy to Phoenix / deploy (push) Has been cancelled

- Marked submodules ai-mcp-pmm-controller, explorer-monorepo, and smom-dbis-138 as dirty to reflect recent changes.
- Updated documentation to clarify operator script usage, including dotenv loading and task execution instructions.
- Enhanced the README and various index files to provide clearer navigation and task completion guidance.

Made-with: Cursor
This commit is contained in:
defiQUG
2026-03-04 02:03:08 -08:00
parent 70eadb7bf0
commit e4c9dda0fd
246 changed files with 17774 additions and 93 deletions

View File

@@ -1,7 +1,7 @@
# Address Matrix and Status — Correlated Reference
**Last Updated:** 2026-02-28
**Purpose:** Single correlated matrix of all existing contract, token, and pool addresses with deployment status.
**Last Updated:** 2026-03-04
**Purpose:** Single correlated matrix of all existing contract, token, and pool addresses with deployment status. **On-chain verification (2026-03-04):** DODOPMMIntegration at `0x79cdbaFBaA0FdF9F55D26F360F54cddE5c743F7D` returns canonical cUSDT/cUSDC per [EXPLORER_TOKEN_LIST_CROSSCHECK](EXPLORER_TOKEN_LIST_CROSSCHECK.md) §8.
**Sources:** CONTRACT_ADDRESSES_REFERENCE, CHAIN138_TOKEN_ADDRESSES, LIQUIDITY_POOLS_MASTER_MAP, DEPLOYED_COINS_TOKENS_AND_NETWORKS, env examples, PRE_DEPLOYMENT_CHECKLIST.
---
@@ -29,9 +29,18 @@
| LINK | Chainlink Token | `0xb7721dD53A8c629d9f1Ba31a5819AFe250002b03` | 18 | ✅ | CCIP fees |
| cUSDT | Compliant Tether USD | `0x93E66202A11B1772E55407B32B44e5Cd8eda7f22` | 6 | ✅ | Compliant stablecoin |
| cUSDC | Compliant USD Coin | `0xf22258f57794CC8E06237084b353Ab30fFfa640b` | 6 | ✅ | Compliant stablecoin |
| cEURC | Euro Coin (Compliant) | `0x8085961F9cF02b4d800A3c6d386D31da4B34266a` | 6 | ✅ | Compliant stablecoin |
| cEURT | Tether EUR (Compliant) | `0xdf4b71c61E5912712C1Bdd451416B9aC26949d72` | 6 | ✅ | Compliant stablecoin |
| cGBPC | Pound Sterling (Compliant) | `0x003960f16D9d34F2e98d62723B6721Fb92074aD2` | 6 | ✅ | Compliant stablecoin |
| cGBPT | Tether GBP (Compliant) | `0x350f54e4D23795f86A9c03988c7135357CCaD97c` | 6 | ✅ | Compliant stablecoin |
| cAUDC | Australian Dollar (Compliant) | `0xD51482e567c03899eecE3CAe8a058161FD56069D` | 6 | ✅ | Compliant stablecoin |
| cJPYC | Japanese Yen (Compliant) | `0xEe269e1226a334182aace90056EE4ee5Cc8A6770` | 6 | ✅ | Compliant stablecoin |
| cCHFC | Swiss Franc (Compliant) | `0x873990849DDa5117d7C644f0aF24370797C03885` | 6 | ✅ | Compliant stablecoin |
| cCADC | Canadian Dollar (Compliant) | `0x54dBd40cF05e15906A2C21f600937e96787f5679` | 6 | ✅ | Compliant stablecoin |
| cXAUC | Gold (Compliant) | `0x290E52a8819A4fbD0714E517225429aA2B70EC6b` | 6 | ✅ | Compliant |
| cXAUT | Tether XAU (Compliant) | `0x94e408E26c6FD8F4ee00b54dF19082FDA07dC96E` | 6 | ✅ | Compliant |
| — | Tether USDT (official, Chain 138) | `0x15DF1D5BFDD8Aa4b380445D4e3E9B38d34283619` | — | ✅ | Reference / mainnet-style |
| XAU | Gold (anchor) | — | — | ❌ | Not deployed |
| cEURT | Compliant EUR T | — | — | ❌ | Not deployed |
### 1.2 Core / registry / vault
@@ -96,7 +105,7 @@
| Contract / pool | Address | Status | Notes |
|-----------------|---------|--------|-------|
| DODOPMMIntegration | `0x79cdbaFBaA0FdF9F55D26F360F54cddE5c743F7D` | ✅ | Mock DVM |
| DODOPMMIntegration | `0x79cdbaFBaA0FdF9F55D26F360F54cddE5c743F7D` | ✅ | Mock DVM; canonical cUSDT/cUSDC verified on-chain 2026-03-04 (EXPLORER_TOKEN_LIST_CROSSCHECK §8) |
| DODOPMMProvider | `0x8EF6657D2a86c569F6ffc337EE6b4260Bd2e59d0` | ✅ | Pools registered |
| Pool cUSDT/cUSDC | `0x9fcB06Aa1FD5215DC0E91Fd098aeff4B62fEa5C8` | ✅ | Created |
| Pool cUSDT/USDT | `0xa3Ee6091696B28e5497b6F491fA1e99047250c59` | ✅ | Created |
@@ -108,7 +117,7 @@
| Item | Address | Status | Notes |
|------|---------|--------|-------|
| TransactionMirror | From deploy script (e.g. `0xb5876547c52CaBf49d7f40233B6f6a140F403d25`) | | Set TRANSACTION_MIRROR_ADDRESS in .env |
| TransactionMirror | `0x7131F887DBEEb2e44c1Ed267D2A68b5b83285afc` | | Deployed 2026-02-27; set TRANSACTION_MIRROR_ADDRESS in .env |
| Deployer / Admin | `0x4A666F96fC8764181194447A7dFdb7d471b301C8` | ✅ | EOA |
---
@@ -119,13 +128,13 @@
| Category | Count | Status summary |
|----------|-------|-----------------|
| Tokens | 5 live, 2 not deployed (XAU, cEURT) | ✅ cUSDT, cUSDC, WETH, WETH10, LINK |
| Tokens | 16 live (cUSDT, cUSDC, cEURC, cEURT, cGBPC, cGBPT, cAUDC, cJPYC, cCHFC, cCADC, cXAUC, cXAUT, WETH, WETH10, LINK, ETH-USD); 1 not deployed (XAU) | ✅ See §1.1 |
| Core / registry | 11+ | ✅ All deployed |
| CCIP / bridge | 4 (1 deprecated) | ✅ Use 0x971c… WETH9 bridge |
| Governance / deterministic | 9 | ✅ All deployed |
| Channels / mirror / reserve / vault | 14+ | ✅ All deployed |
| PMM / pools | 1 integration, 1 provider, 3 pools | ✅ Created; add liquidity to pools |
| TransactionMirror | 1 | ⏳ Set from deploy output |
| TransactionMirror | 1 | `0x7131F887DBEEb2e44c1Ed267D2A68b5b83285afc` |
### 2.2 Ethereum Mainnet (1)