Some checks failed
Deploy to Phoenix / deploy (push) Has been cancelled
- ADD_CHAIN138_TO_LEDGER_LIVE: Ledger form done; public code review repo bis-innovations/LedgerLive; init/push commands - CONTRACT_DEPLOYMENT_RUNBOOK: Chain 138 gas price 1 gwei, 36-addr check, TransactionMirror workaround - CONTRACT_*: AddressMapper, MirrorManager deployed 2026-02-12; 36-address on-chain check - NEXT_STEPS_FOR_YOU: Ledger done; steps completable now (no LAN); run-completable-tasks-from-anywhere - MASTER_INDEX, OPERATOR_OPTIONAL, SMART_CONTRACTS_INVENTORY_SIMPLE: updates - LEDGER_BLOCKCHAIN_INTEGRATION_COMPLETE: bis-innovations/LedgerLive reference Co-authored-by: Cursor <cursoragent@cursor.com>
2.7 KiB
2.7 KiB
Besu VMIDs from Proxmox (1000–2999)
Source: SSH to Proxmox hosts (ml110 .10, r630-01 .11, r630-02 .12) via scripts/list-besu-vmids-from-proxmox.sh on 2026-02-08.
VMID 2400 inferred from docs (ml110, ThirdWeb RPC); not in script output due to timeout.
2506–2508: Destroyed 2026-02-08 (scripts/destroy-vmids-2506-2508.sh). RPC range: 2500–2505 only.
| VMID | Proxmox Host | Description | IP Address |
|---|---|---|---|
| 1000 | 192.168.11.11 | besu-validator-1 | 192.168.11.100 |
| 1001 | 192.168.11.11 | besu-validator-2 | 192.168.11.101 |
| 1002 | 192.168.11.11 | besu-validator-3 | 192.168.11.102 |
| 1003 | 192.168.11.10 | besu-validator-4 | 192.168.11.103 |
| 1004 | 192.168.11.10 | besu-validator-5 | 192.168.11.104 |
| 1500 | 192.168.11.11 | besu-sentry-1 | 192.168.11.150 |
| 1501 | 192.168.11.11 | besu-sentry-2 | 192.168.11.151 |
| 1502 | 192.168.11.11 | besu-sentry-3 | 192.168.11.152 |
| 1503 | 192.168.11.10 | besu-sentry-4 | 192.168.11.153 |
| 1504 | 192.168.11.10 | besu-sentry-ali | 192.168.11.154 |
| 1505 | 192.168.11.10 | besu-sentry-alltra-1 | 192.168.11.213 |
| 1506 | 192.168.11.10 | besu-sentry-alltra-2 | 192.168.11.214 |
| 1507 | 192.168.11.10 | besu-sentry-hybx-1 | 192.168.11.244 |
| 1508 | 192.168.11.10 | besu-sentry-hybx-2 | 192.168.11.245 |
| 2101 | 192.168.11.11 | besu-rpc-core-1 | 192.168.11.211 |
| 2102 | 192.168.11.10 | besu-rpc-core-2 | 192.168.11.212 |
| 2201 | 192.168.11.12 | besu-rpc-public-1 | 192.168.11.221 |
| 2301 | 192.168.11.10 | besu-rpc-private-1 | 192.168.11.232 |
| 2303 | 192.168.11.12 | besu-rpc-ali-0x8a | 192.168.11.233 |
| 2304 | 192.168.11.10 | besu-rpc-ali-0x1 | 192.168.11.234 |
| 2305 | 192.168.11.10 | besu-rpc-luis-0x8a | 192.168.11.235 |
| 2306 | 192.168.11.10 | besu-rpc-luis-0x1 | 192.168.11.236 |
| 2400 | 192.168.11.10 | (ThirdWeb RPC primary) | 192.168.11.240 |
| 2401 | 192.168.11.12 | besu-rpc-thirdweb-0x8a-1 | 192.168.11.241 |
| 2500 | 192.168.11.11 | besu-rpc-alltra-1 | 192.168.11.172 |
| 2501 | 192.168.11.11 | besu-rpc-alltra-2 | 192.168.11.173 |
| 2502 | 192.168.11.11 | besu-rpc-alltra-3 | 192.168.11.174 |
| 2503 | 192.168.11.11 | besu-rpc-hybx-1 | 192.168.11.246 |
| 2504 | 192.168.11.11 | besu-rpc-hybx-2 | 192.168.11.247 |
| 2505 | 192.168.11.11 | besu-rpc-hybx-3 | 192.168.11.248 |
Hosts: ml110 = 192.168.11.10, r630-01 = 192.168.11.11, r630-02 = 192.168.11.12.
Script: From a machine with SSH to the three hosts, run:
bash scripts/list-besu-vmids-from-proxmox.sh or bash scripts/list-besu-vmids-from-proxmox.sh --csv