Files
proxmox/reports/rpc_nodes_test_20260222_214342.md
defiQUG b3a8fe4496
Some checks failed
Deploy to Phoenix / deploy (push) Has been cancelled
chore: sync all changes to Gitea
- Config, docs, scripts, and backup manifests
- Submodule refs unchanged (m = modified content in submodules)

Made-with: Cursor
2026-03-02 11:37:34 -08:00

2.3 KiB
Raw Permalink Blame History

RPC Nodes Test Report (ChainID 138)

  • Generated: 2026-02-22T21:43:42Z

  • Nodes: 13 (reachable: 13, authorized+responding: 13)

Summary

VMID Name IP Reachable Authorized ChainId NetVersion Block Peers Syncing Avg Latency (ms) Host Header Used
2101 besu-rpc-core-1 192.168.11.211 0x8a 138 2284180 30 10.8 -
2201 besu-rpc-public-1 192.168.11.221 0x8a 138 2284180 29 7.5 -
2301 besu-rpc-private-1 192.168.11.232 0x8a 138 2284180 30 17.3 -
2303 besu-rpc-ali-0x8a 192.168.11.233 0x8a 138 2284180 30 11.2 -
2304 besu-rpc-ali-0x1 192.168.11.234 0x8a 138 2284180 29 17.3 -
2305 besu-rpc-luis-0x8a 192.168.11.235 0x8a 138 2284180 30 15.6 -
2306 besu-rpc-luis-0x1 192.168.11.236 0x8a 138 2284180 30 23.6 -
2307 besu-rpc-putu-0x8a 192.168.11.237 0x8a 138 2080868 0 17.7 -
2308 besu-rpc-putu-0x1 192.168.11.238 0x8a 138 2284180 1 15.6 -
2400 thirdweb-rpc-1 192.168.11.240 0x8a 138 2284180 29 12.5 -
2401 besu-rpc-thirdweb-0x8a-1 192.168.11.241 0x8a 138 2284180 30 9.4 -
2402 besu-rpc-thirdweb-0x8a-2 192.168.11.242 0x8a 138 2284180 29 11.0 -
2403 besu-rpc-thirdweb-0x8a-3 192.168.11.243 0x8a 138 2284180 30 9.9 -

Cluster Consistency

  • Block range (authorized nodes): 20808682284180203312)

  • Expected chainId: 0x8a; nodes matching: 13

  • Expected net_version: 138; nodes matching: 13

Notes

  • If a node is reachable but not authorized, it likely has rpc-http-host-allowlist restrictions. This report attempts common Host headers (localhost, known RPC domains) to work around that.

  • If a node is not reachable, its either stopped, firewalled, or the network path from this runner to 192.168.11.0/24 is down.