Some checks failed
Deploy to Phoenix / deploy (push) Has been cancelled
- Marked submodules ai-mcp-pmm-controller, explorer-monorepo, and smom-dbis-138 as dirty to reflect recent changes. - Updated documentation to clarify operator script usage, including dotenv loading and task execution instructions. - Enhanced the README and various index files to provide clearer navigation and task completion guidance. Made-with: Cursor
5.0 KiB
5.0 KiB
NPMplus Proxy Hosts — Snapshot (March 2026)
Source: NPMplus UI (main instance, VMID 10233).
Snapshot date: 2026-03-02.
Purpose: Reference of current proxy destinations and their VMID/service mapping.
Unique backends (destination IP:port)
Deduplicated by destination. Multiple proxy hosts (domains) can point to the same backend.
| Destination | TLS | Status | VMID / Service |
|---|---|---|---|
| http://192.168.11.140:80 | Certbot | Online | 5000 blockscout-1 (Explorer) |
| http://192.168.11.211:80 | Certbot | Online | 2101 besu-rpc-core-1 (or legacy web?) |
| http://192.168.11.211:8545 | Certbot | Online | 2101 besu-rpc-core-1 |
| http://192.168.11.211:8546 | Certbot | Online | 2101 besu-rpc-core-1 (WS) |
| http://192.168.11.221:8545 | Certbot | Online | 2201 besu-rpc-public-1 |
| http://192.168.11.221:8546 | Certbot | Online | 2201 besu-rpc-public-1 (WS) |
| http://192.168.11.232:8545 | Certbot | Online | 2301 besu-rpc-private-1 |
| http://192.168.11.232:8546 | Certbot | Online | 2301 besu-rpc-private-1 (WS) |
| http://192.168.11.240:443 | Certbot | Online | 2400 thirdweb-rpc-1 (HTTPS) |
| http://192.168.11.246:8545 | Certbot | Online | 2503 besu-rpc-hybx-1 |
| http://192.168.11.247:8545 | Certbot | Online | 2504 besu-rpc-hybx-2 |
| http://192.168.11.248:8545 | Certbot | Online | 2505 besu-rpc-hybx-3 |
| http://192.168.11.172:8545 | Certbot | Online | 2500 besu-rpc-alltra-1 |
| http://192.168.11.173:8545 | Certbot | Online | 2501 besu-rpc-alltra-2 |
| http://192.168.11.174:8545 | Certbot | Online | 2502 besu-rpc-alltra-3 |
| http://192.168.11.177:80 | Certbot | Online | 5201 cacti-alltra-1 |
| http://192.168.11.251:80 | Certbot | Online | Legacy / verify (2501 destroyed; 2201 → .221) |
| http://192.168.11.58:80 | Certbot | Online | 5801 dapp-smom |
| http://192.168.11.130:80 | Certbot | Online | 10130 dbis-frontend |
| http://192.168.11.155:3000 | Certbot | Online | 10150 dbis-api-primary |
| http://192.168.11.156:3000 | Certbot | Online | 10151 dbis-api-secondary |
| http://192.168.11.54:3001 | Certbot | Public | 7804 Gov Portals (dbis.xom-dev.phoenix.sankofa.nexus) |
| http://192.168.11.54:3002 | HTTP only | Unknown | 7804 Gov Portals (iccc.xom-dev) |
| http://192.168.11.54:3003 | HTTP only | Unknown | 7804 Gov Portals (omnl.xom-dev) |
| http://192.168.11.54:3004 | HTTP only | Unknown | 7804 Gov Portals (xom.xom-dev) |
| http://192.168.11.60:3000 | Certbot | Online | 3000 or 5700 (ML / Dev VM — confirm which has .60) |
| http://192.168.11.37:80 | Certbot | Online | 7810 mim-web-1 (MIM4U) |
| http://192.168.11.36:80 | Certbot | Online | 7811 mim-api-1 |
| http://192.168.11.50:4000 | Certbot | Online | 7800 sankofa-api-1 (Phoenix API) |
| http://192.168.11.51:3000 | Certbot | Online | 7801 sankofa-portal-1 (Sankofa Portal) |
| http://192.168.11.72:8000 | Certbot | Online | 7805 sankofa-studio |
| http://192.168.11.10:8006 | Certbot | Online | Proxmox ml110 API |
| http://192.168.11.11:8006 | Certbot | Online | Proxmox r630-01 API |
| http://192.168.11.12:8006 | Certbot | Online | Proxmox r630-02 API |
Not in this NPMplus instance
- 192.168.11.85 (Mifos, VMID 5800): Proxied by NPMplus Mifos (VMID 10237) at 192.168.11.171, not by main NPMplus (10233). Target is https://192.168.11.85:443 (Mifos serves HTTPS only on this VM).
Proper ports (from health checks)
| VMID | Hostname | Use this port for health/NPMplus |
|---|---|---|
| 5000 | blockscout-1 | 80 (redirect), 443, 4000 (API) |
| 2400 | thirdweb-rpc-1 | 443 (HTTPS proxy) or 8545 (RPC direct) |
| 5800 | mifos | 443 (HTTPS only; no :80 listener) — on NPMplus 10237 |
| 10130 | dbis-frontend | 80 |
| 10150 | dbis-api-primary | 3000 |
| 10151 | dbis-api-secondary | 3000 |
Status notes
- Online: NPMplus reports the backend as reachable.
- Unknown: NPMplus reports Unknown (e.g. 192.168.11.54:3002, :3003, :3004) — may need TLS or backend check.
- 192.168.11.251:80: Likely legacy; VMID 2501 (besu-rpc-2) was destroyed; core/public RPC are .211 and .221. Confirm or remove.
- Duplicates in UI: Same destination can appear multiple times (different domains), e.g. 192.168.11.140:80, 192.168.11.37:80, 192.168.11.221:8545/8546.
Related docs
- NPMPLUS_CUSTOM_NGINX_CONFIG.md — proxy variables (
$server,$port,$forward_scheme,$forward_path), safe custom config (headers only), and caveat: do not addlocation '/'or it overwrites the proxy. - ALL_VMIDS_ENDPOINTS.md — canonical VMID ↔ IP:port
- RPC_ENDPOINTS_MASTER.md — domain → backend
- NPMPLUS_SERVICE_MAPPING_COMPLETE.md — NPMplus configuration reference
- DETAILED_GAPS_AND_ISSUES_LIST.md §11a — interpreting 301/404/000