Some checks failed
Deploy to Phoenix / deploy (push) Has been cancelled
- ADD_CHAIN138_TO_LEDGER_LIVE: Ledger form done; public code review repo bis-innovations/LedgerLive; init/push commands - CONTRACT_DEPLOYMENT_RUNBOOK: Chain 138 gas price 1 gwei, 36-addr check, TransactionMirror workaround - CONTRACT_*: AddressMapper, MirrorManager deployed 2026-02-12; 36-address on-chain check - NEXT_STEPS_FOR_YOU: Ledger done; steps completable now (no LAN); run-completable-tasks-from-anywhere - MASTER_INDEX, OPERATOR_OPTIONAL, SMART_CONTRACTS_INVENTORY_SIMPLE: updates - LEDGER_BLOCKCHAIN_INTEGRATION_COMPLETE: bis-innovations/LedgerLive reference Co-authored-by: Cursor <cursoragent@cursor.com>
13 KiB
13 KiB
R630-02 All 33 Containers - IPs, Services & Endpoints
Date: January 19, 2026
Node: r630-01 (192.168.11.11)
Status: ✅ ALL 33 CONTAINERS RUNNING
Complete Container Inventory
Quick Reference Table
| VMID | Hostname | IP Address | Network | Status | Expected Services | Expected Endpoints |
|---|---|---|---|---|---|---|
| ML/CCIP Nodes | ||||||
| 3000 | ml110 | 192.168.11.60 | VLAN 11 | ✅ Running | ML/CCIP services | Various |
| 3001 | ml110 | 192.168.11.61 | VLAN 11 | ✅ Running | ML/CCIP services | Various |
| 3002 | ml110 | 192.168.11.62 | VLAN 11 | ✅ Running | ML/CCIP services | Various |
| 3003 | ml110 | 192.168.11.63 | VLAN 11 | ✅ Running | ML/CCIP services | Various |
| Oracle & Monitoring | ||||||
| 3500 | oracle-publisher-1 | 192.168.11.29 | VLAN 11 | ✅ Running | Oracle publisher | Various |
| 3501 | ccip-monitor-1 | 192.168.11.28 | VLAN 11 | ✅ Running | CCIP monitor | Various |
| 5200 | cacti-1 | 192.168.11.80 | VLAN 11 | ✅ Running | Cacti, SSH, SMTP | SSH: 22, SMTP: 25, Web: 80/443 |
| Hyperledger | ||||||
| 6000 | fabric-1 | 192.168.11.112 | VLAN 11 | ✅ Running | Hyperledger Fabric | Peer: 7051, Orderer: 7050 |
| 6400 | indy-1 | 192.168.11.64 | VLAN 11 | ✅ Running | Hyperledger Indy | Indy: 9701-9708 |
| Order Services (VLAN 200) | ||||||
| 10000 | order-postgres-primary | 10.200.0.10 | VLAN 200 | ✅ Running | PostgreSQL | PostgreSQL: 5432 |
| 10001 | order-postgres-replica | 10.200.0.11 | VLAN 200 | ✅ Running | PostgreSQL | PostgreSQL: 5432 |
| 10020 | order-redis | 10.200.0.20 | VLAN 200 | ✅ Running | Redis | Redis: 6379 |
| 10030 | order-identity | 10.200.0.30 | VLAN 200 | ✅ Running | Identity service | API: 3000 |
| 10040 | order-intake | 10.200.0.40 | VLAN 200 | ✅ Running | Intake service | API: 3000 |
| 10050 | order-finance | 10.200.0.50 | VLAN 200 | ✅ Running | Finance service | API: 3000 |
| 10060 | order-dataroom | 10.200.0.60 | VLAN 200 | ✅ Running | Dataroom service | API: 3000 |
| 10070 | order-legal | 10.200.0.70 | VLAN 200 | ✅ Running | Legal service | API: 3000 |
| 10080 | order-eresidency | 10.200.0.80 | VLAN 200 | ✅ Running | E-residency service | API: 3000 |
| 10090 | order-portal-public | 10.200.0.90 | VLAN 200 | ✅ Running | Public portal | Web: 80, 443 |
| 10091 | order-portal-internal | 10.200.0.91 | VLAN 200 | ✅ Running | Internal portal | Web: 80, 443 |
| 10092 | order-mcp-legal | 10.200.0.92 | VLAN 200 | ✅ Running | MCP legal service | API: 3000 |
| DBIS Services (VLAN 11) | ||||||
| 10100 | dbis-postgres-primary | 192.168.11.105 | VLAN 11 | ✅ Running | PostgreSQL | PostgreSQL: 5432 |
| 10101 | dbis-postgres-replica-1 | 192.168.11.106 | VLAN 11 | ✅ Running | PostgreSQL | PostgreSQL: 5432 |
| 10120 | dbis-redis | 192.168.11.120 | VLAN 11 | ✅ Running | Redis | Redis: 6379 |
| 10130 | dbis-frontend | 192.168.11.130 | VLAN 11 | ✅ Running | Frontend | HTTP: 80, HTTPS: 443 |
| 10150 | dbis-api-primary | 192.168.11.155 | VLAN 11 | ✅ Running | Node.js API | API: 3000 |
| 10151 | dbis-api-secondary | 192.168.11.156 | VLAN 11 | ✅ Running | Node.js API | API: 3000 |
| Order Monitoring (VLAN 200) | ||||||
| 10200 | order-prometheus | 10.200.0.200 | VLAN 200 | ✅ Running | Prometheus | Prometheus: 9090 |
| 10201 | order-grafana | 10.200.0.201 | VLAN 200 | ✅ Running | Grafana | Grafana: 3000, Web: 80/443 |
| 10202 | order-opensearch | 10.200.0.202 | VLAN 200 | ✅ Running | OpenSearch | OpenSearch: 9200 |
| 10210 | order-haproxy | 10.200.0.210 | VLAN 200 | ✅ Running | HAProxy | HTTP: 80, HTTPS: 443 |
| 10230 | order-vault | 10.200.0.230 | VLAN 200 | ✅ Running | HashiCorp Vault | Vault: 8200 |
| 10232 | CT10232 | (not configured) | VLAN 200 | ✅ Running | System services | SSH: 22, SMTP: 25 |
IP Address Summary
VLAN 11 (192.168.11.0/24) - 9 containers
| IP Address | VMID | Hostname | Service |
|---|---|---|---|
| 192.168.11.28 | 3501 | ccip-monitor-1 | CCIP Monitor |
| 192.168.11.29 | 3500 | oracle-publisher-1 | Oracle Publisher |
| 192.168.11.60 | 3000 | ml110 | ML/CCIP Node 1 |
| 192.168.11.61 | 3001 | ml110 | ML/CCIP Node 2 |
| 192.168.11.62 | 3002 | ml110 | ML/CCIP Node 3 |
| 192.168.11.63 | 3003 | ml110 | ML/CCIP Node 4 |
| 192.168.11.64 | 6400 | indy-1 | Hyperledger Indy |
| 192.168.11.80 | 5200 | cacti-1 | Cacti Monitoring |
| 192.168.11.112 | 6000 | fabric-1 | Hyperledger Fabric |
| 192.168.11.105 | 10100 | dbis-postgres-primary | DBIS PostgreSQL Primary |
| 192.168.11.106 | 10101 | dbis-postgres-replica-1 | DBIS PostgreSQL Replica |
| 192.168.11.120 | 10120 | dbis-redis | DBIS Redis |
| 192.168.11.130 | 10130 | dbis-frontend | DBIS Frontend |
| 192.168.11.155 | 10150 | dbis-api-primary | DBIS API Primary |
| 192.168.11.156 | 10151 | dbis-api-secondary | DBIS API Secondary |
VLAN 200 (10.200.0.0/20) - 24 containers
| IP Address | VMID | Hostname | Service |
|---|---|---|---|
| 10.200.0.10 | 10000 | order-postgres-primary | Order PostgreSQL Primary |
| 10.200.0.11 | 10001 | order-postgres-replica | Order PostgreSQL Replica |
| 10.200.0.20 | 10020 | order-redis | Order Redis |
| 10.200.0.30 | 10030 | order-identity | Order Identity Service |
| 10.200.0.40 | 10040 | order-intake | Order Intake Service |
| 10.200.0.50 | 10050 | order-finance | Order Finance Service |
| 10.200.0.60 | 10060 | order-dataroom | Order Dataroom Service |
| 10.200.0.70 | 10070 | order-legal | Order Legal Service |
| 10.200.0.80 | 10080 | order-eresidency | Order E-residency Service |
| 10.200.0.90 | 10090 | order-portal-public | Order Public Portal |
| 10.200.0.91 | 10091 | order-portal-internal | Order Internal Portal |
| 10.200.0.92 | 10092 | order-mcp-legal | Order MCP Legal Service |
| 10.200.0.200 | 10200 | order-prometheus | Order Prometheus |
| 10.200.0.201 | 10201 | order-grafana | Order Grafana |
| 10.200.0.202 | 10202 | order-opensearch | Order OpenSearch |
| 10.200.0.210 | 10210 | order-haproxy | Order HAProxy |
| 10.200.0.230 | 10230 | order-vault | Order Vault |
| (not configured) | 10232 | CT10232 | System Services |
Running Services Status
Current State
All 33 containers are running with base Ubuntu 22.04 filesystem. Application services are not yet installed - containers have been restored from template and are ready for service deployment.
System Services (All Containers)
- ✅ systemd (init system)
- ✅ systemd-journald (logging)
- ✅ systemd-resolved (DNS)
- ✅ cron (scheduled tasks)
- ✅ dbus (system bus)
- ✅ networkd-dispatcher (network management)
- ✅ rsyslog (logging)
- ✅ getty (console access)
Application Services (Need Installation)
Database Services
-
PostgreSQL (CT 10000, 10001, 10100, 10101)
- Expected Port: 5432
- Status: ⏳ Needs installation
-
Redis (CT 10020, 10120)
- Expected Port: 6379
- Status: ⏳ Needs installation
Application Services
-
Node.js APIs (CT 10030-10092, 10150-10151)
- Expected Port: 3000
- Status: ⏳ Needs installation and deployment
-
Frontend Web (CT 10130, 10090, 10091)
- Expected Ports: 80, 443
- Status: ⏳ Needs installation and deployment
Monitoring & Infrastructure
-
Prometheus (CT 10200)
- Expected Port: 9090
- Status: ⏳ Needs installation
-
Grafana (CT 10201)
- Expected Ports: 3000 (internal), 80/443 (web)
- Status: ⏳ Needs installation
-
OpenSearch (CT 10202)
- Expected Port: 9200
- Status: ⏳ Needs installation
-
HAProxy (CT 10210)
- Expected Ports: 80, 443
- Status: ⏳ Needs installation
-
Vault (CT 10230)
- Expected Port: 8200
- Status: ⏳ Needs installation
-
Cacti (CT 5200)
- Expected Ports: 80, 443
- Status: ⏳ Needs installation
-
Hyperledger Fabric (CT 6000)
- Expected Ports: 7050, 7051
- Status: ⏳ Needs installation
-
Hyperledger Indy (CT 6400)
- Expected Ports: 9701-9708
- Status: ⏳ Needs installation
Endpoints Reference
Public Endpoints (via NPMplus)
| Domain | Target IP | Target Port | Service | VMID | Notes |
|---|---|---|---|---|---|
dbis-admin.d-bis.org |
192.168.11.130 | 80 | DBIS Frontend | 10130 | Admin console |
secure.d-bis.org |
192.168.11.130 | 80 | DBIS Secure Portal | 10130 | Secure access |
dbis-api.d-bis.org |
192.168.11.155 | 3000 | DBIS API Primary | 10150 | Primary API |
dbis-api-2.d-bis.org |
192.168.11.156 | 3000 | DBIS API Secondary | 10151 | Secondary API |
Internal Endpoints - VLAN 11
| Service | IP Address | Port | Protocol | VMID | Hostname |
|---|---|---|---|---|---|
| PostgreSQL Primary | 192.168.11.105 | 5432 | TCP | 10100 | dbis-postgres-primary |
| PostgreSQL Replica | 192.168.11.106 | 5432 | TCP | 10101 | dbis-postgres-replica-1 |
| Redis | 192.168.11.120 | 6379 | TCP | 10120 | dbis-redis |
| Frontend HTTP | 192.168.11.130 | 80 | HTTP | 10130 | dbis-frontend |
| Frontend HTTPS | 192.168.11.130 | 443 | HTTPS | 10130 | dbis-frontend |
| API Primary | 192.168.11.155 | 3000 | HTTP | 10150 | dbis-api-primary |
| API Secondary | 192.168.11.156 | 3000 | HTTP | 10151 | dbis-api-secondary |
| Cacti HTTP | 192.168.11.80 | 80 | HTTP | 5200 | cacti-1 |
| Cacti HTTPS | 192.168.11.80 | 443 | HTTPS | 5200 | cacti-1 |
| Cacti SSH | 192.168.11.80 | 22 | SSH | 5200 | cacti-1 |
| Fabric Peer | 192.168.11.112 | 7051 | TCP | 6000 | fabric-1 |
| Fabric Orderer | 192.168.11.112 | 7050 | TCP | 6000 | fabric-1 |
| Indy Node | 192.168.11.64 | 9701-9708 | TCP | 6400 | indy-1 |
Internal Endpoints - VLAN 200
| Service | IP Address | Port | Protocol | VMID | Hostname |
|---|---|---|---|---|---|
| PostgreSQL Primary | 10.200.0.10 | 5432 | TCP | 10000 | order-postgres-primary |
| PostgreSQL Replica | 10.200.0.11 | 5432 | TCP | 10001 | order-postgres-replica |
| Redis | 10.200.0.20 | 6379 | TCP | 10020 | order-redis |
| Identity Service | 10.200.0.30 | 3000 | HTTP | 10030 | order-identity |
| Intake Service | 10.200.0.40 | 3000 | HTTP | 10040 | order-intake |
| Finance Service | 10.200.0.50 | 3000 | HTTP | 10050 | order-finance |
| Dataroom Service | 10.200.0.60 | 3000 | HTTP | 10060 | order-dataroom |
| Legal Service | 10.200.0.70 | 3000 | HTTP | 10070 | order-legal |
| E-residency Service | 10.200.0.80 | 3000 | HTTP | 10080 | order-eresidency |
| Public Portal HTTP | 10.200.0.90 | 80 | HTTP | 10090 | order-portal-public |
| Public Portal HTTPS | 10.200.0.90 | 443 | HTTPS | 10090 | order-portal-public |
| Internal Portal HTTP | 10.200.0.91 | 80 | HTTP | 10091 | order-portal-internal |
| Internal Portal HTTPS | 10.200.0.91 | 443 | HTTPS | 10091 | order-portal-internal |
| MCP Legal Service | 10.200.0.92 | 3000 | HTTP | 10092 | order-mcp-legal |
| Prometheus | 10.200.0.200 | 9090 | HTTP | 10200 | order-prometheus |
| Grafana HTTP | 10.200.0.201 | 80 | HTTP | 10201 | order-grafana |
| Grafana HTTPS | 10.200.0.201 | 443 | HTTPS | 10201 | order-grafana |
| Grafana Internal | 10.200.0.201 | 3000 | HTTP | 10201 | order-grafana |
| OpenSearch | 10.200.0.202 | 9200 | HTTP | 10202 | order-opensearch |
| HAProxy HTTP | 10.200.0.210 | 80 | HTTP | 10210 | order-haproxy |
| HAProxy HTTPS | 10.200.0.210 | 443 | HTTPS | 10210 | order-haproxy |
| Vault | 10.200.0.230 | 8200 | HTTP | 10230 | order-vault |
Service Dependencies
DBIS Services
Frontend (10130) → API (10150/10151) → PostgreSQL (10100/10101) + Redis (10120)
Order Services
Portals (10090/10091) → Services (10030-10092) → PostgreSQL (10000/10001) + Redis (10020)
HAProxy (10210) → All Order Services
Prometheus (10200) → Monitors all services
Grafana (10201) → Queries Prometheus (10200)
Vault (10230) → Provides secrets to all services
Network Access
VLAN 11 Access
- Gateway: 192.168.11.1
- Subnet: 192.168.11.0/24
- Containers: 9 containers
- Access: Internal network, accessible from other VLAN 11 hosts
VLAN 200 Access
- Gateway: 10.200.0.1 (expected)
- Subnet: 10.200.0.0/20
- Containers: 24 containers
- Access: Isolated network for Order services
Quick Access Commands
Get All IPs
ssh root@192.168.11.11 "for vmid in 3000 3001 3002 3003 3500 3501 5200 6000 6400 10000 10001 10020 10030 10040 10050 10060 10070 10080 10090 10091 10092 10100 10101 10120 10130 10150 10151 10200 10201 10202 10210 10230 10232; do printf '%-6s %-30s %-15s\\n' \"CT \$vmid\" \"\$(pct config \$vmid | grep '^hostname:' | sed 's/^hostname: //')\" \"\$(pct config \$vmid | grep '^net0:' | grep -oP 'ip=\\K[^,]+' | cut -d'/' -f1)\"; done | column -t"
Check Service Status
ssh root@192.168.11.11 "pct exec <VMID> -- systemctl status <service-name>"
Check Listening Ports
ssh root@192.168.11.11 "pct exec <VMID> -- ss -tlnp | grep LISTEN"
Test Endpoint
curl http://192.168.11.130:80
curl http://192.168.11.155:3000
curl http://10.200.0.200:9090
Summary
- Total Containers: 33
- Running: 33 (100%)
- VLAN 11: 9 containers
- VLAN 200: 24 containers
- Status: ✅ All containers operational, ready for service deployment
Note: Application services need to be installed and configured. Containers currently have base Ubuntu filesystem only.
Last Updated: January 19, 2026