Some checks failed
Deploy to Phoenix / deploy (push) Has been cancelled
- ADD_CHAIN138_TO_LEDGER_LIVE: Ledger form done; public code review repo bis-innovations/LedgerLive; init/push commands - CONTRACT_DEPLOYMENT_RUNBOOK: Chain 138 gas price 1 gwei, 36-addr check, TransactionMirror workaround - CONTRACT_*: AddressMapper, MirrorManager deployed 2026-02-12; 36-address on-chain check - NEXT_STEPS_FOR_YOU: Ledger done; steps completable now (no LAN); run-completable-tasks-from-anywhere - MASTER_INDEX, OPERATOR_OPTIONAL, SMART_CONTRACTS_INVENTORY_SIMPLE: updates - LEDGER_BLOCKCHAIN_INTEGRATION_COMPLETE: bis-innovations/LedgerLive reference Co-authored-by: Cursor <cursoragent@cursor.com>
3.2 KiB
3.2 KiB
Proxmox Inventory
Date: 2026-01-31
Source: SSH pct list / qm list
Network: UDM Pro + Spectrum Business Internet (ER605, ES216G removed)
Hosts
| Host | IP | Uptime | SSH |
|---|---|---|---|
| ml110 | 192.168.11.10 | 40+ days | ✅ |
| r630-01 | 192.168.11.11 | 7+ days | ✅ |
| r630-02 | 192.168.11.12 | 7+ days | ✅ |
ml110 (192.168.11.10) – LXC
| VMID | Name | Status |
|---|---|---|
| 1003 | besu-validator-4 | running |
| 1004 | besu-validator-5 | running |
| 1503 | besu-sentry-4 | running |
| 1504 | besu-sentry-ali | running |
| 1505 | besu-sentry-alltra-1 | running |
| 1506 | besu-sentry-alltra-2 | running |
| 1507 | besu-sentry-hybx-1 | running |
| 1508 | besu-sentry-hybx-2 | running |
| 2301 | besu-rpc-private-1 | stopped |
| 2304 | besu-rpc-ali-0x1 | running |
| 2305 | besu-rpc-luis-0x8a | running |
| 2306 | besu-rpc-luis-0x1 | running |
| 2307 | besu-rpc-putu-0x8a | running |
| 2308 | besu-rpc-putu-0x1 | running |
| 2400 | thirdweb-rpc-1 | running |
| 2402 | besu-rpc-thirdweb-0x8a-2 | running |
| 2403 | besu-rpc-thirdweb-0x8a-3 | running |
r630-01 (192.168.11.11) – LXC
| VMID | Name | Status |
|---|---|---|
| 100 | proxmox-mail-gateway | running |
| 101 | proxmox-datacenter-manager | running |
| 102 | cloudflared | running |
| 103 | omada | running |
| 104 | gitea | running |
| 105 | nginxproxymanager | running |
| 106–108 | redis/web3signer/vault-rpc-translator | stopped |
| 130 | monitoring-1 | running |
| 1000–1002 | besu-validator-1/2/3 | running |
| 1500–1502 | besu-sentry-1/2/3 | running |
| 2101 | besu-rpc-core-1 | running |
| 2500–2505 | besu-rpc-alltra/hybx | running |
| 3000–3003 | ml110 (LXC) | running |
| 3500–3501 | oracle-publisher-1, ccip-monitor-1 | running |
| 5200–5202 | cacti-1, cacti-alltra, cacti-hybx | running |
| 6000–6002 | fabric-1, fabric-alltra, fabric-hybx | running |
| 6400–6402 | indy-1, indy-alltra, indy-hybx | running |
| 7800–7803 | sankofa-api, portal, keycloak, postgres | running |
| 8640–8642 | vault-phoenix-1/2/3 | running |
| 10000–10020 | order-postgres, redis | stopped |
| 10030–10092 | order-* (identity, intake, finance, dataroom, legal, eresidency, portal, mcp-legal) | running |
| 10100–10120 | dbis-postgres, redis | stopped |
| 10130 | dbis-frontend | running |
| 10150–10151 | dbis-api-primary/secondary | running |
| 10200–10210 | order-prometheus, grafana, opensearch, haproxy | running |
| 10230–10233 | order-vault, CT10232, npmplus | running |
r630-02 (192.168.11.12) – LXC
| VMID | Name | Status |
|---|---|---|
| 2201 | besu-rpc-public-1 | running |
| 2303 | besu-rpc-ali-0x8a | running |
| 2401 | besu-rpc-thirdweb-0x8a-1 | running |
| 5000 | blockscout-1 | running |
| 6200–6201 | firefly-1, firefly-ali-1 | running/stopped |
| 7810–7811 | mim-web-1, mim-api-1 | running |
| 8641 | vault-phoenix-2 | running |
| 10234 | npmplus-secondary | stopped |
Summary
- ml110: 17 containers (Besu validators, sentries, RPC)
- r630-01: 60+ containers (order, dbis, sankofa, cacti, fabric, indy, npmplus, etc.)
- r630-02: 10 containers (blockscout, firefly, mim, etc.)