Port 'test_sign_cmd' from 'speculos' to 'ragger'
|
Before Width: | Height: | Size: 374 B After Width: | Height: | Size: 374 B |
|
Before Width: | Height: | Size: 399 B After Width: | Height: | Size: 399 B |
|
Before Width: | Height: | Size: 330 B After Width: | Height: | Size: 330 B |
|
Before Width: | Height: | Size: 451 B After Width: | Height: | Size: 451 B |
|
Before Width: | Height: | Size: 320 B After Width: | Height: | Size: 320 B |
|
Before Width: | Height: | Size: 497 B After Width: | Height: | Size: 497 B |
|
Before Width: | Height: | Size: 504 B After Width: | Height: | Size: 504 B |
|
Before Width: | Height: | Size: 373 B After Width: | Height: | Size: 373 B |
|
Before Width: | Height: | Size: 333 B After Width: | Height: | Size: 333 B |
|
Before Width: | Height: | Size: 367 B After Width: | Height: | Size: 367 B |
|
Before Width: | Height: | Size: 414 B After Width: | Height: | Size: 414 B |
|
After Width: | Height: | Size: 349 B |
|
Before Width: | Height: | Size: 374 B After Width: | Height: | Size: 374 B |
|
Before Width: | Height: | Size: 399 B After Width: | Height: | Size: 399 B |
|
Before Width: | Height: | Size: 330 B After Width: | Height: | Size: 330 B |
|
Before Width: | Height: | Size: 451 B After Width: | Height: | Size: 451 B |
|
Before Width: | Height: | Size: 320 B After Width: | Height: | Size: 320 B |
|
Before Width: | Height: | Size: 497 B After Width: | Height: | Size: 497 B |
|
Before Width: | Height: | Size: 504 B After Width: | Height: | Size: 504 B |
|
Before Width: | Height: | Size: 373 B After Width: | Height: | Size: 373 B |
|
Before Width: | Height: | Size: 367 B After Width: | Height: | Size: 367 B |
|
Before Width: | Height: | Size: 414 B After Width: | Height: | Size: 414 B |
BIN
tests/ragger/snapshots/nanos/test_sign_blind_simple/00010.png
Normal file
|
After Width: | Height: | Size: 349 B |
|
Before Width: | Height: | Size: 374 B After Width: | Height: | Size: 374 B |
|
Before Width: | Height: | Size: 330 B After Width: | Height: | Size: 330 B |
|
Before Width: | Height: | Size: 358 B After Width: | Height: | Size: 358 B |
|
Before Width: | Height: | Size: 317 B After Width: | Height: | Size: 317 B |
|
Before Width: | Height: | Size: 497 B After Width: | Height: | Size: 497 B |
|
Before Width: | Height: | Size: 504 B After Width: | Height: | Size: 504 B |
|
Before Width: | Height: | Size: 373 B After Width: | Height: | Size: 373 B |
|
Before Width: | Height: | Size: 348 B After Width: | Height: | Size: 348 B |
|
Before Width: | Height: | Size: 414 B After Width: | Height: | Size: 414 B |
BIN
tests/ragger/snapshots/nanos/test_sign_limit_nonce/00009.png
Normal file
|
After Width: | Height: | Size: 349 B |
|
Before Width: | Height: | Size: 374 B After Width: | Height: | Size: 374 B |
|
Before Width: | Height: | Size: 330 B After Width: | Height: | Size: 330 B |
|
Before Width: | Height: | Size: 451 B After Width: | Height: | Size: 451 B |
|
Before Width: | Height: | Size: 320 B After Width: | Height: | Size: 320 B |
|
Before Width: | Height: | Size: 497 B After Width: | Height: | Size: 497 B |
|
Before Width: | Height: | Size: 504 B After Width: | Height: | Size: 504 B |
|
Before Width: | Height: | Size: 373 B After Width: | Height: | Size: 373 B |
|
Before Width: | Height: | Size: 270 B After Width: | Height: | Size: 270 B |
|
Before Width: | Height: | Size: 367 B After Width: | Height: | Size: 367 B |
|
Before Width: | Height: | Size: 414 B After Width: | Height: | Size: 414 B |
BIN
tests/ragger/snapshots/nanos/test_sign_nonce_display/00010.png
Normal file
|
After Width: | Height: | Size: 349 B |
|
Before Width: | Height: | Size: 374 B After Width: | Height: | Size: 374 B |
|
Before Width: | Height: | Size: 330 B After Width: | Height: | Size: 330 B |
|
Before Width: | Height: | Size: 451 B After Width: | Height: | Size: 451 B |
|
Before Width: | Height: | Size: 320 B After Width: | Height: | Size: 320 B |
|
Before Width: | Height: | Size: 497 B After Width: | Height: | Size: 497 B |
|
Before Width: | Height: | Size: 504 B After Width: | Height: | Size: 504 B |
|
Before Width: | Height: | Size: 373 B After Width: | Height: | Size: 373 B |
|
Before Width: | Height: | Size: 367 B After Width: | Height: | Size: 367 B |
|
Before Width: | Height: | Size: 414 B After Width: | Height: | Size: 414 B |
|
Before Width: | Height: | Size: 340 B After Width: | Height: | Size: 340 B |
BIN
tests/ragger/snapshots/nanos/test_sign_reject/00010.png
Normal file
|
After Width: | Height: | Size: 349 B |
|
Before Width: | Height: | Size: 374 B After Width: | Height: | Size: 374 B |
|
Before Width: | Height: | Size: 330 B After Width: | Height: | Size: 330 B |
|
Before Width: | Height: | Size: 451 B After Width: | Height: | Size: 451 B |
|
Before Width: | Height: | Size: 320 B After Width: | Height: | Size: 320 B |
|
Before Width: | Height: | Size: 497 B After Width: | Height: | Size: 497 B |
|
Before Width: | Height: | Size: 504 B After Width: | Height: | Size: 504 B |
|
Before Width: | Height: | Size: 373 B After Width: | Height: | Size: 373 B |
|
Before Width: | Height: | Size: 367 B After Width: | Height: | Size: 367 B |
|
Before Width: | Height: | Size: 414 B After Width: | Height: | Size: 414 B |
BIN
tests/ragger/snapshots/nanos/test_sign_simple/00009.png
Normal file
|
After Width: | Height: | Size: 349 B |
1
tests/ragger/snapshots/nanosp/test_sign_blind_and_nonce_display
Symbolic link
@@ -0,0 +1 @@
|
||||
../nanox/test_sign_blind_and_nonce_display
|
||||
1
tests/ragger/snapshots/nanosp/test_sign_blind_simple
Symbolic link
@@ -0,0 +1 @@
|
||||
../nanox/test_sign_blind_simple
|
||||
1
tests/ragger/snapshots/nanosp/test_sign_limit_nonce
Symbolic link
@@ -0,0 +1 @@
|
||||
../nanox/test_sign_limit_nonce
|
||||
1
tests/ragger/snapshots/nanosp/test_sign_nonce_display
Symbolic link
@@ -0,0 +1 @@
|
||||
../nanox/test_sign_nonce_display
|
||||
1
tests/ragger/snapshots/nanosp/test_sign_reject
Symbolic link
@@ -0,0 +1 @@
|
||||
../nanox/test_sign_reject
|
||||
1
tests/ragger/snapshots/nanosp/test_sign_simple
Symbolic link
@@ -0,0 +1 @@
|
||||
../nanox/test_sign_simple
|
||||
|
Before Width: | Height: | Size: 414 B After Width: | Height: | Size: 414 B |
|
Before Width: | Height: | Size: 442 B After Width: | Height: | Size: 442 B |
|
Before Width: | Height: | Size: 566 B After Width: | Height: | Size: 566 B |
|
Before Width: | Height: | Size: 773 B After Width: | Height: | Size: 773 B |
|
Before Width: | Height: | Size: 381 B After Width: | Height: | Size: 381 B |
|
Before Width: | Height: | Size: 434 B After Width: | Height: | Size: 434 B |
|
Before Width: | Height: | Size: 472 B After Width: | Height: | Size: 472 B |
|
After Width: | Height: | Size: 381 B |
|
Before Width: | Height: | Size: 414 B After Width: | Height: | Size: 414 B |
|
Before Width: | Height: | Size: 442 B After Width: | Height: | Size: 442 B |
|
Before Width: | Height: | Size: 566 B After Width: | Height: | Size: 566 B |
|
Before Width: | Height: | Size: 773 B After Width: | Height: | Size: 773 B |
|
Before Width: | Height: | Size: 434 B After Width: | Height: | Size: 434 B |
|
Before Width: | Height: | Size: 472 B After Width: | Height: | Size: 472 B |
BIN
tests/ragger/snapshots/nanox/test_sign_blind_simple/00006.png
Normal file
|
After Width: | Height: | Size: 381 B |
|
Before Width: | Height: | Size: 414 B After Width: | Height: | Size: 414 B |
|
Before Width: | Height: | Size: 478 B After Width: | Height: | Size: 478 B |
|
Before Width: | Height: | Size: 773 B After Width: | Height: | Size: 773 B |
|
Before Width: | Height: | Size: 399 B After Width: | Height: | Size: 399 B |
|
Before Width: | Height: | Size: 472 B After Width: | Height: | Size: 472 B |
BIN
tests/ragger/snapshots/nanox/test_sign_limit_nonce/00005.png
Normal file
|
After Width: | Height: | Size: 381 B |
|
Before Width: | Height: | Size: 414 B After Width: | Height: | Size: 414 B |
|
Before Width: | Height: | Size: 566 B After Width: | Height: | Size: 566 B |
|
Before Width: | Height: | Size: 773 B After Width: | Height: | Size: 773 B |
|
Before Width: | Height: | Size: 306 B After Width: | Height: | Size: 306 B |
|
Before Width: | Height: | Size: 434 B After Width: | Height: | Size: 434 B |
|
Before Width: | Height: | Size: 472 B After Width: | Height: | Size: 472 B |
BIN
tests/ragger/snapshots/nanox/test_sign_nonce_display/00006.png
Normal file
|
After Width: | Height: | Size: 381 B |
|
Before Width: | Height: | Size: 414 B After Width: | Height: | Size: 414 B |