2020-06-26 13:08:22 +08:00
2020-06-26 13:08:22 +08:00
2020-06-26 00:31:25 +08:00
2020-06-26 00:56:40 +08:00
2020-06-26 00:31:25 +08:00
2020-06-26 00:31:25 +08:00
2020-06-26 00:31:25 +08:00
2020-06-26 00:31:25 +08:00
2020-06-26 00:31:25 +08:00
2020-06-26 00:31:25 +08:00
2020-06-26 00:31:25 +08:00
2020-06-26 00:31:25 +08:00
2020-06-26 00:31:25 +08:00
2020-06-26 00:31:25 +08:00
2020-06-26 00:31:25 +08:00
2020-06-26 00:31:25 +08:00
2020-06-26 00:31:25 +08:00
2020-06-26 00:31:25 +08:00
2020-06-26 00:31:25 +08:00

DODO10x better liquidity than uniswap

✍️Introducing DODO

  • Current AMM failed in providing comparable liquidity in mainstream trading pairs because AMM cannot really work as human market makers.
  • DODO is based on a brand new market maker algorithm with an essential idea of risk neutrality to keep liquidity providers portfolio stable.
  • Compared with AMMs, DODO will perform 10x better in liquidity.
Description
No description provided
Readme 13 MiB
Languages
Solidity 48.3%
HTML 21.2%
TypeScript 20.4%
JavaScript 10%