reports: inventories, status exports, and endpoint snapshots
Some checks failed
Deploy to Phoenix / deploy (push) Has been cancelled

Made-with: Cursor
This commit is contained in:
defiQUG
2026-03-27 18:51:19 -07:00
parent 8fc4fc7811
commit ea1a71cbe5
23 changed files with 42 additions and 42 deletions

View File

@@ -137,7 +137,7 @@
|------|------------|--------|----------|
| 10100 | 192.168.11.105 | running | dbis-postgres-primary |
| 10101 | 192.168.11.106 | running | dbis-postgres-replica-1 |
| 10120 | 192.168.11.120 | running | dbis-redis |
| 10120 | 192.168.11.125 | running | dbis-redis |
| 10130 | 192.168.11.130 | running | dbis-frontend |
| 10150 | 192.168.11.155 | running | dbis-api-primary |
| 10151 | 192.168.11.156 | running | dbis-api-secondary |

View File

@@ -42,7 +42,7 @@
| 6400 | | ml110 | running | 192.168.11.64/24 | 192.168.11.64 | indy-1 |
| 10100 | | ml110 | running | 192.168.11.105/24 | 192.168.11.105 | dbis-postgres-primary |
| 10101 | | ml110 | running | 192.168.11.106/24 | 192.168.11.106 | dbis-postgres-replica-1 |
| 10120 | | ml110 | running | 192.168.11.120/24 | 192.168.11.120 | dbis-redis |
| 10120 | | ml110 | running | 192.168.11.125/24 | 192.168.11.125 | dbis-redis |
| 10130 | | ml110 | running | 192.168.11.130/24 | 192.168.11.130 | dbis-frontend |
| 10150 | | ml110 | running | 192.168.11.155/24 | 192.168.11.155 | dbis-api-primary |
| 10151 | | ml110 | running | 192.168.11.156/24 | 192.168.11.156 | dbis-api-secondary |

View File

@@ -42,7 +42,7 @@
| 6400 | | ml110 | running | 192.168.11.64/24 | 192.168.11.64 | indy-1 |
| 10100 | | ml110 | running | 192.168.11.105/24 | 192.168.11.105 | dbis-postgres-primary |
| 10101 | | ml110 | running | 192.168.11.106/24 | 192.168.11.106 | dbis-postgres-replica-1 |
| 10120 | | ml110 | running | 192.168.11.120/24 | 192.168.11.120 | dbis-redis |
| 10120 | | ml110 | running | 192.168.11.125/24 | 192.168.11.125 | dbis-redis |
| 10130 | | ml110 | running | 192.168.11.130/24 | 192.168.11.130 | dbis-frontend |
| 10150 | | ml110 | running | 192.168.11.155/24 | 192.168.11.155 | dbis-api-primary |
| 10151 | | ml110 | running | 192.168.11.156/24 | 192.168.11.156 | dbis-api-secondary |

View File

@@ -42,7 +42,7 @@
| 6400 | | ml110 | running | 192.168.11.64/24 | 192.168.11.64 | indy-1 |
| 10100 | | ml110 | running | 192.168.11.105/24 | 192.168.11.105 | dbis-postgres-primary |
| 10101 | | ml110 | running | 192.168.11.106/24 | 192.168.11.106 | dbis-postgres-replica-1 |
| 10120 | | ml110 | running | 192.168.11.120/24 | 192.168.11.120 | dbis-redis |
| 10120 | | ml110 | running | 192.168.11.125/24 | 192.168.11.125 | dbis-redis |
| 10130 | | ml110 | running | 192.168.11.130/24 | 192.168.11.130 | dbis-frontend |
| 10150 | | ml110 | running | 192.168.11.155/24 | 192.168.11.155 | dbis-api-primary |
| 10151 | | ml110 | running | 192.168.11.156/24 | 192.168.11.156 | dbis-api-secondary |

View File

@@ -42,7 +42,7 @@
| 6400 | | ml110 | running | 192.168.11.64/24 | 192.168.11.64 | indy-1 |
| 10100 | | ml110 | running | 192.168.11.105/24 | 192.168.11.105 | dbis-postgres-primary |
| 10101 | | ml110 | running | 192.168.11.106/24 | 192.168.11.106 | dbis-postgres-replica-1 |
| 10120 | | ml110 | running | 192.168.11.120/24 | 192.168.11.120 | dbis-redis |
| 10120 | | ml110 | running | 192.168.11.125/24 | 192.168.11.125 | dbis-redis |
| 10130 | | ml110 | running | 192.168.11.130/24 | 192.168.11.130 | dbis-frontend |
| 10150 | | ml110 | running | 192.168.11.155/24 | 192.168.11.155 | dbis-api-primary |
| 10151 | | ml110 | running | 192.168.11.156/24 | 192.168.11.156 | dbis-api-secondary |

View File

@@ -64,7 +64,7 @@ This document provides a detailed status check of all application services runni
### VMID 10120 - Redis Cache
**Container IP**: 192.168.11.120/24
**Container IP**: 192.168.11.125/24
**Expected Service**: Redis on port 6379
**Status**:
@@ -173,7 +173,7 @@ Test if services are accessible from outside containers:
| PostgreSQL Replica | 192.168.11.106:5432 | Accessible | ⏳ To test |
| API Primary | 192.168.11.155:3000 | Accessible | ⏳ To test |
| API Secondary | 192.168.11.156:3000 | Accessible | ⏳ To test |
| Redis | 192.168.11.120:6379 | Accessible | ⏳ To test |
| Redis | 192.168.11.125:6379 | Accessible | ⏳ To test |
---

View File

@@ -24,7 +24,7 @@ After comprehensive checks of all DBIS containers following IP address changes,
### ✅ VMID 10120 - Redis Cache
**Container IP**: 192.168.11.120/24
**Container IP**: 192.168.11.125/24
**Status**: ✅ **RUNNING**
- **Container**: ✅ Running

View File

@@ -1345,7 +1345,7 @@
},
{
"vmid": "10120",
"ip": "192.168.11.120",
"ip": "192.168.11.125",
"hostname": "dbis-redis",
"service": "Redis",
"protocol": "tcp",
@@ -1353,7 +1353,7 @@
"domain": "",
"status": "Running",
"purpose": "Cache layer",
"endpoint": "tcp://192.168.11.120:6379"
"endpoint": "tcp://192.168.11.125:6379"
},
{
"vmid": "10130",

View File

@@ -230,7 +230,7 @@ Found 4 occurrence(s):
17: find /opt -name \".env\" -exec sed -i \"s|DATABASE_URL=.*|DATABASE_URL=postgresql://order_user:order_password@192.168.11.44:5432/order_db|g\" {} \;
18: find /opt -name \".env\" -exec sed -i \"s|REDIS_URL=.*|REDIS_URL=redis://192.168.11.38:6379|g\" {} \;
26: find /opt -name \".env\" -exec sed -i \"s|DATABASE_URL=.*|DATABASE_URL=postgresql://dbis:8cba649443f97436db43b34ab2c0e75b5cf15611bef9c099cee6fb22cc3d7771@192.168.11.105:5432/dbis_core|g\" {} \;
27: find /opt -name \".env\" -exec sed -i \"s|REDIS_URL=.*|REDIS_URL=redis://192.168.11.120:6379|g\" {} \;
27: find /opt -name \".env\" -exec sed -i \"s|REDIS_URL=.*|REDIS_URL=redis://192.168.11.125:6379|g\" {} \;
```
### `/home/intlc/projects/proxmox/scripts/fix-blockscout-web-interface.sh`
@@ -1959,7 +1959,7 @@ Found 5 occurrence(s):
```
3:NODE_IP="192.168.11.11"
11:POSTGRES_IP="192.168.11.105"
12:REDIS_IP="192.168.11.120"
12:REDIS_IP="192.168.11.125"
38: sed -i \"s|VITE_API_BASE_URL=.*|VITE_API_BASE_URL=http://192.168.11.155:3000|g\" \"\$envfile\" 2>/dev/null || true
39: sed -i \"s|NEXT_PUBLIC_API_URL=.*|NEXT_PUBLIC_API_URL=http://192.168.11.155:3000|g\" \"\$envfile\" 2>/dev/null || true
```
@@ -2369,7 +2369,7 @@ Found 8 occurrence(s):
189: find /opt -name \".env\" -exec sed -i \"s|DATABASE_URL=.*|DATABASE_URL=postgresql://order_user:order_password@192.168.11.44:5432/order_db|g\" {} \;
190: find /opt -name \".env\" -exec sed -i \"s|REDIS_URL=.*|REDIS_URL=redis://192.168.11.38:6379|g\" {} \;
198: find /opt -name \".env\" -exec sed -i \"s|DATABASE_URL=.*|DATABASE_URL=postgresql://dbis:8cba649443f97436db43b34ab2c0e75b5cf15611bef9c099cee6fb22cc3d7771@192.168.11.105:5432/dbis_core|g\" {} \;
199: find /opt -name \".env\" -exec sed -i \"s|REDIS_URL=.*|REDIS_URL=redis://192.168.11.120:6379|g\" {} \;
199: find /opt -name \".env\" -exec sed -i \"s|REDIS_URL=.*|REDIS_URL=redis://192.168.11.125:6379|g\" {} \;
212:NODE_IP="192.168.11.11"
```
@@ -2602,7 +2602,7 @@ Found 8 occurrence(s):
6:NODE_IP="192.168.11.11"
7:GATEWAY="192.168.11.1"
186: "10100:192.168.11.105:10000:192.168.11.44:DBIS PostgreSQL:Order PostgreSQL"
187: "10100:192.168.11.105:10120:192.168.11.120:DBIS PostgreSQL:DBIS Redis"
187: "10100:192.168.11.105:10120:192.168.11.125:DBIS PostgreSQL:DBIS Redis"
188: "10000:192.168.11.44:10001:192.168.11.45:Order PostgreSQL Primary:Order PostgreSQL Replica"
189: "10000:192.168.11.44:10020:192.168.11.38:Order PostgreSQL:Order Redis"
190: "10130:192.168.11.130:10150:192.168.11.155:DBIS Frontend:DBIS API"
@@ -3661,7 +3661,7 @@ Found 16 occurrence(s):
119:REDIS_IP="192.168.11.38"
156:NODE_IP="192.168.11.11"
164:POSTGRES_IP="192.168.11.105"
165:REDIS_IP="192.168.11.120"
165:REDIS_IP="192.168.11.125"
```
### `/home/intlc/projects/proxmox/scripts/setup-letsencrypt-tunnel.sh`
@@ -7066,7 +7066,7 @@ Found 5 occurrence(s):
```
112:log_info " PostgreSQL: ${DBIS_POSTGRES_PRIMARY_IP:-192.168.11.100}:5432"
113:log_info " Redis: ${DBIS_REDIS_IP:-192.168.11.120}:6379"
113:log_info " Redis: ${DBIS_REDIS_IP:-192.168.11.125}:6379"
114:log_info " API: http://${DBIS_API_PRIMARY_IP:-192.168.11.150}:${DBIS_API_PORT:-3000}"
115:log_info " Frontend: http://${DBIS_FRONTEND_IP:-192.168.11.130}"
121: if curl -s -f "http://${DBIS_API_PRIMARY_IP:-192.168.11.150}:${DBIS_API_PORT:-3000}/health" >/dev/null 2>&1; then
@@ -7086,7 +7086,7 @@ Found 3 occurrence(s):
```
30: local db_host="${2:-192.168.11.100}"
51: local redis_host="${2:-192.168.11.120}"
51: local redis_host="${2:-192.168.11.125}"
69: local api_host="${1:-192.168.11.150}"
```
@@ -7133,7 +7133,7 @@ Found 8 occurrence(s):
31:GATEWAY="${GATEWAY:-192.168.11.1}"
35: [10100]="dbis-postgres-primary:192.168.11.100:8:4:200:PostgreSQL Primary Database"
36: [10101]="dbis-postgres-replica-1:192.168.11.101:8:4:200:PostgreSQL Replica Database"
37: [10120]="dbis-redis:192.168.11.120:4:2:50:Redis Cache Server"
37: [10120]="dbis-redis:192.168.11.125:4:2:50:Redis Cache Server"
38: [10150]="dbis-api-primary:192.168.11.150:8:4:100:Backend API Primary Server"
39: [10151]="dbis-api-secondary:192.168.11.151:8:4:100:Backend API Secondary Server"
40: [10130]="dbis-frontend:192.168.11.130:4:2:50:Frontend Admin Console"
@@ -7146,7 +7146,7 @@ Found 6 occurrence(s):
```
52: --net0 "bridge=${DBIS_NETWORK_BRIDGE:-vmbr0},name=eth0,ip=${ip_address}/24,gw=192.168.11.1,type=veth" \
165: local db_host="${DBIS_POSTGRES_PRIMARY_IP:-192.168.11.100}"
169: local redis_host="${DBIS_REDIS_IP:-192.168.11.120}"
169: local redis_host="${DBIS_REDIS_IP:-192.168.11.125}"
175:ALLOWED_ORIGINS=http://${DBIS_FRONTEND_IP:-192.168.11.130},https://${DBIS_FRONTEND_IP:-192.168.11.130}
230: "${DBIS_API_PRIMARY_IP:-192.168.11.150}" \
239: "${DBIS_API_SECONDARY_IP:-192.168.11.151}" \
@@ -7169,7 +7169,7 @@ Found 2 occurrence(s):
```
51: --net0 "bridge=${DBIS_NETWORK_BRIDGE:-vmbr0},name=eth0,ip=${ip_address}/24,gw=192.168.11.1,type=veth" \
138: "${DBIS_REDIS_IP:-192.168.11.120}"
138: "${DBIS_REDIS_IP:-192.168.11.125}"
```
### `/home/intlc/projects/proxmox/dbis_core/scripts/deployment/configure-database.sh`
@@ -7199,7 +7199,7 @@ Found 5 occurrence(s):
```
114: log_info " PostgreSQL: ${DBIS_POSTGRES_PRIMARY_IP:-192.168.11.100}:5432"
115: log_info " Redis: ${DBIS_REDIS_IP:-192.168.11.120}:6379"
115: log_info " Redis: ${DBIS_REDIS_IP:-192.168.11.125}:6379"
116: log_info " API: http://${DBIS_API_PRIMARY_IP:-192.168.11.150}:${DBIS_API_PORT:-3000}"
117: log_info " Frontend: http://${DBIS_FRONTEND_IP:-192.168.11.130}"
122: log_info "3. Test API health: curl http://${DBIS_API_PRIMARY_IP:-192.168.11.150}:${DBIS_API_PORT:-3000}/health"
@@ -8577,13 +8577,13 @@ Found 12 occurrence(s):
```
66:# Note: Database IPs adjusted to avoid conflicts with blockchain validators (192.168.11.100-104)
67:DBIS_DB_IP_START="192.168.11.105" # Database range: 192.168.11.105-119 (adjusted from .100)
68:DBIS_CACHE_IP_START="192.168.11.120" # Cache range: 192.168.11.120-129
68:DBIS_CACHE_IP_START="192.168.11.125" # Cache range: 192.168.11.125-129
69:DBIS_FRONTEND_IP_START="192.168.11.130" # Frontend range: 192.168.11.130-149
70:# Note: API IPs adjusted to avoid conflicts with blockchain sentries (192.168.11.150-154)
71:DBIS_API_IP_START="192.168.11.155" # API range: 192.168.11.155-199 (adjusted from .150)
74:DBIS_POSTGRES_PRIMARY_IP="192.168.11.105" # Updated from 192.168.11.100 (conflict resolved)
75:DBIS_POSTGRES_REPLICA_IP="192.168.11.106" # Updated from 192.168.11.101 (conflict resolved)
76:DBIS_REDIS_IP="192.168.11.120"
76:DBIS_REDIS_IP="192.168.11.125"
77:DBIS_API_PRIMARY_IP="192.168.11.155" # Updated from 192.168.11.150 (conflict resolved)
```

View File

@@ -32,7 +32,7 @@ VMID,Name,Host,Status,IP_Config,Current_IP,Hostname
6400,"",ml110,running,192.168.11.64/24,192.168.11.64,indy-1
10100,"",ml110,running,192.168.11.105/24,192.168.11.105,dbis-postgres-primary
10101,"",ml110,running,192.168.11.106/24,192.168.11.106,dbis-postgres-replica-1
10120,"",ml110,running,192.168.11.120/24,192.168.11.120,dbis-redis
10120,"",ml110,running,192.168.11.125/24,192.168.11.125,dbis-redis
10130,"",ml110,running,192.168.11.130/24,192.168.11.130,dbis-frontend
10150,"",ml110,running,192.168.11.155/24,192.168.11.155,dbis-api-primary
10151,"",ml110,running,192.168.11.156/24,192.168.11.156,dbis-api-secondary
1 VMID Name Host Status IP_Config Current_IP Hostname
32 6400 ml110 running 192.168.11.64/24 192.168.11.64 indy-1
33 10100 ml110 running 192.168.11.105/24 192.168.11.105 dbis-postgres-primary
34 10101 ml110 running 192.168.11.106/24 192.168.11.106 dbis-postgres-replica-1
35 10120 ml110 running 192.168.11.120/24 192.168.11.125/24 192.168.11.120 192.168.11.125 dbis-redis
36 10130 ml110 running 192.168.11.130/24 192.168.11.130 dbis-frontend
37 10150 ml110 running 192.168.11.155/24 192.168.11.155 dbis-api-primary
38 10151 ml110 running 192.168.11.156/24 192.168.11.156 dbis-api-secondary

View File

@@ -32,7 +32,7 @@ VMID,Name,Host,Status,IP_Config,Current_IP,Hostname
6400,"",ml110,running,192.168.11.64/24,192.168.11.64,indy-1
10100,"",ml110,running,192.168.11.105/24,192.168.11.105,dbis-postgres-primary
10101,"",ml110,running,192.168.11.106/24,192.168.11.106,dbis-postgres-replica-1
10120,"",ml110,running,192.168.11.120/24,192.168.11.120,dbis-redis
10120,"",ml110,running,192.168.11.125/24,192.168.11.125,dbis-redis
10130,"",ml110,running,192.168.11.130/24,192.168.11.130,dbis-frontend
10150,"",ml110,running,192.168.11.155/24,192.168.11.155,dbis-api-primary
10151,"",ml110,running,192.168.11.156/24,192.168.11.156,dbis-api-secondary
1 VMID Name Host Status IP_Config Current_IP Hostname
32 6400 ml110 running 192.168.11.64/24 192.168.11.64 indy-1
33 10100 ml110 running 192.168.11.105/24 192.168.11.105 dbis-postgres-primary
34 10101 ml110 running 192.168.11.106/24 192.168.11.106 dbis-postgres-replica-1
35 10120 ml110 running 192.168.11.120/24 192.168.11.125/24 192.168.11.120 192.168.11.125 dbis-redis
36 10130 ml110 running 192.168.11.130/24 192.168.11.130 dbis-frontend
37 10150 ml110 running 192.168.11.155/24 192.168.11.155 dbis-api-primary
38 10151 ml110 running 192.168.11.156/24 192.168.11.156 dbis-api-secondary

View File

@@ -32,7 +32,7 @@ VMID,Name,Host,Status,IP_Config,Current_IP,Hostname
6400,"",ml110,running,192.168.11.64/24,192.168.11.64,indy-1
10100,"",ml110,running,192.168.11.105/24,192.168.11.105,dbis-postgres-primary
10101,"",ml110,running,192.168.11.106/24,192.168.11.106,dbis-postgres-replica-1
10120,"",ml110,running,192.168.11.120/24,192.168.11.120,dbis-redis
10120,"",ml110,running,192.168.11.125/24,192.168.11.125,dbis-redis
10130,"",ml110,running,192.168.11.130/24,192.168.11.130,dbis-frontend
10150,"",ml110,running,192.168.11.155/24,192.168.11.155,dbis-api-primary
10151,"",ml110,running,192.168.11.156/24,192.168.11.156,dbis-api-secondary
1 VMID Name Host Status IP_Config Current_IP Hostname
32 6400 ml110 running 192.168.11.64/24 192.168.11.64 indy-1
33 10100 ml110 running 192.168.11.105/24 192.168.11.105 dbis-postgres-primary
34 10101 ml110 running 192.168.11.106/24 192.168.11.106 dbis-postgres-replica-1
35 10120 ml110 running 192.168.11.120/24 192.168.11.125/24 192.168.11.120 192.168.11.125 dbis-redis
36 10130 ml110 running 192.168.11.130/24 192.168.11.130 dbis-frontend
37 10150 ml110 running 192.168.11.155/24 192.168.11.155 dbis-api-primary
38 10151 ml110 running 192.168.11.156/24 192.168.11.156 dbis-api-secondary

View File

@@ -32,7 +32,7 @@ VMID,Name,Host,Status,IP_Config,Current_IP,Hostname
6400,"",ml110,running,192.168.11.64/24,192.168.11.64,indy-1
10100,"",ml110,running,192.168.11.105/24,192.168.11.105,dbis-postgres-primary
10101,"",ml110,running,192.168.11.106/24,192.168.11.106,dbis-postgres-replica-1
10120,"",ml110,running,192.168.11.120/24,192.168.11.120,dbis-redis
10120,"",ml110,running,192.168.11.125/24,192.168.11.125,dbis-redis
10130,"",ml110,running,192.168.11.130/24,192.168.11.130,dbis-frontend
10150,"",ml110,running,192.168.11.155/24,192.168.11.155,dbis-api-primary
10151,"",ml110,running,192.168.11.156/24,192.168.11.156,dbis-api-secondary
1 VMID Name Host Status IP_Config Current_IP Hostname
32 6400 ml110 running 192.168.11.64/24 192.168.11.64 indy-1
33 10100 ml110 running 192.168.11.105/24 192.168.11.105 dbis-postgres-primary
34 10101 ml110 running 192.168.11.106/24 192.168.11.106 dbis-postgres-replica-1
35 10120 ml110 running 192.168.11.120/24 192.168.11.125/24 192.168.11.120 192.168.11.125 dbis-redis
36 10130 ml110 running 192.168.11.130/24 192.168.11.130 dbis-frontend
37 10150 ml110 running 192.168.11.155/24 192.168.11.155 dbis-api-primary
38 10151 ml110 running 192.168.11.156/24 192.168.11.156 dbis-api-secondary

View File

@@ -72,7 +72,7 @@
|------|----------|------------|--------|----------|-----------|
| 10100 | dbis-postgres-primary | 192.168.11.105 | ✅ Running | PostgreSQL (expected) | DNS: 53, PostgreSQL: 5432 (expected) |
| 10101 | dbis-postgres-replica-1 | 192.168.11.106 | ✅ Running | PostgreSQL (expected) | DNS: 53, PostgreSQL: 5432 (expected) |
| 10120 | dbis-redis | 192.168.11.120 | ✅ Running | Redis (expected) | DNS: 53, Redis: 6379 (expected) |
| 10120 | dbis-redis | 192.168.11.125 | ✅ Running | Redis (expected) | DNS: 53, Redis: 6379 (expected) |
| 10130 | dbis-frontend | 192.168.11.130 | ✅ Running | Frontend (expected) | DNS: 53, HTTP: 80, HTTPS: 443 (expected) |
| 10150 | dbis-api-primary | 192.168.11.155 | ✅ Running | API (expected) | DNS: 53, API: 3000 (expected) |
| 10151 | dbis-api-secondary | 192.168.11.156 | ✅ Running | API (expected) | DNS: 53, API: 3000 (expected) |

View File

@@ -40,7 +40,7 @@
| **DBIS Services (VLAN 11)** |
| 10100 | dbis-postgres-primary | 192.168.11.105 | VLAN 11 | ✅ Running | PostgreSQL | PostgreSQL: 5432 |
| 10101 | dbis-postgres-replica-1 | 192.168.11.106 | VLAN 11 | ✅ Running | PostgreSQL | PostgreSQL: 5432 |
| 10120 | dbis-redis | 192.168.11.120 | VLAN 11 | ✅ Running | Redis | Redis: 6379 |
| 10120 | dbis-redis | 192.168.11.125 | VLAN 11 | ✅ Running | Redis | Redis: 6379 |
| 10130 | dbis-frontend | 192.168.11.130 | VLAN 11 | ✅ Running | Frontend | HTTP: 80, HTTPS: 443 |
| 10150 | dbis-api-primary | 192.168.11.155 | VLAN 11 | ✅ Running | Node.js API | API: 3000 |
| 10151 | dbis-api-secondary | 192.168.11.156 | VLAN 11 | ✅ Running | Node.js API | API: 3000 |
@@ -71,7 +71,7 @@
| 192.168.11.112 | 6000 | fabric-1 | Hyperledger Fabric |
| 192.168.11.105 | 10100 | dbis-postgres-primary | DBIS PostgreSQL Primary |
| 192.168.11.106 | 10101 | dbis-postgres-replica-1 | DBIS PostgreSQL Replica |
| 192.168.11.120 | 10120 | dbis-redis | DBIS Redis |
| 192.168.11.125 | 10120 | dbis-redis | DBIS Redis |
| 192.168.11.130 | 10130 | dbis-frontend | DBIS Frontend |
| 192.168.11.155 | 10150 | dbis-api-primary | DBIS API Primary |
| 192.168.11.156 | 10151 | dbis-api-secondary | DBIS API Secondary |
@@ -188,7 +188,7 @@ All 33 containers are running with **base Ubuntu 22.04 filesystem**. Application
|---------|-----------|------|----------|------|----------|
| PostgreSQL Primary | 192.168.11.105 | 5432 | TCP | 10100 | dbis-postgres-primary |
| PostgreSQL Replica | 192.168.11.106 | 5432 | TCP | 10101 | dbis-postgres-replica-1 |
| Redis | 192.168.11.120 | 6379 | TCP | 10120 | dbis-redis |
| Redis | 192.168.11.125 | 6379 | TCP | 10120 | dbis-redis |
| Frontend HTTP | 192.168.11.130 | 80 | HTTP | 10130 | dbis-frontend |
| Frontend HTTPS | 192.168.11.130 | 443 | HTTPS | 10130 | dbis-frontend |
| API Primary | 192.168.11.155 | 3000 | HTTP | 10150 | dbis-api-primary |

View File

@@ -90,7 +90,7 @@
|------|----------|------------|---------|--------|-------------------|-------------------|
| 10100 | dbis-postgres-primary | 192.168.11.105 | VLAN 11 | ✅ Running | PostgreSQL | PostgreSQL: 5432 |
| 10101 | dbis-postgres-replica-1 | 192.168.11.106 | VLAN 11 | ✅ Running | PostgreSQL | PostgreSQL: 5432 |
| 10120 | dbis-redis | 192.168.11.120 | VLAN 11 | ✅ Running | Redis | Redis: 6379 |
| 10120 | dbis-redis | 192.168.11.125 | VLAN 11 | ✅ Running | Redis | Redis: 6379 |
| 10130 | dbis-frontend | 192.168.11.130 | VLAN 11 | ✅ Running | Frontend (Nginx/Node) | HTTP: 80, HTTPS: 443 |
| 10150 | dbis-api-primary | 192.168.11.155 | VLAN 11 | ✅ Running | Node.js API | API: 3000 |
| 10151 | dbis-api-secondary | 192.168.11.156 | VLAN 11 | ✅ Running | Node.js API | API: 3000 |
@@ -227,7 +227,7 @@ All containers are running with **base Ubuntu 22.04 filesystem** restored from t
|---------|-----------|------|------|----------|
| PostgreSQL Primary | 192.168.11.105 | 5432 | 10100 | dbis-postgres-primary |
| PostgreSQL Replica | 192.168.11.106 | 5432 | 10101 | dbis-postgres-replica-1 |
| Redis | 192.168.11.120 | 6379 | 10120 | dbis-redis |
| Redis | 192.168.11.125 | 6379 | 10120 | dbis-redis |
| Frontend | 192.168.11.130 | 80, 443 | 10130 | dbis-frontend |
| API Primary | 192.168.11.155 | 3000 | 10150 | dbis-api-primary |
| API Secondary | 192.168.11.156 | 3000 | 10151 | dbis-api-secondary |

View File

@@ -153,7 +153,7 @@ Tested containers can reach external DNS servers (8.8.8.8), confirming DNS resol
| 192.168.11.80 | Monitoring | CT 5200 |
| 192.168.11.105-106 | DBIS PostgreSQL | CT 10100-10101 |
| 192.168.11.112 | Hyperledger Fabric | CT 6000 |
| 192.168.11.120 | DBIS Redis | CT 10120 |
| 192.168.11.125 | DBIS Redis | CT 10120 |
| 192.168.11.130 | DBIS Frontend | CT 10130 |
| 192.168.11.155-156 | DBIS API | CT 10150-10151 |

View File

@@ -104,7 +104,7 @@ All tested containers can reach external DNS servers (8.8.8.8).
| 192.168.11.80 | CT 5200 | Monitoring |
| 192.168.11.105-106 | CT 10100-10101 | DBIS PostgreSQL |
| 192.168.11.112 | CT 6000 | Hyperledger Fabric |
| 192.168.11.120 | CT 10120 | DBIS Redis |
| 192.168.11.125 | CT 10120 | DBIS Redis |
| 192.168.11.130 | CT 10130 | DBIS Frontend |
| 192.168.11.155-156 | CT 10150-10151 | DBIS API |

View File

@@ -114,7 +114,7 @@ All tested containers can reach external DNS servers.
| 192.168.11.80 | CT 5200 | 1 |
| 192.168.11.105-106 | DBIS PostgreSQL | 2 |
| 192.168.11.112 | CT 6000 | 1 |
| 192.168.11.120 | CT 10120 | 1 |
| 192.168.11.125 | CT 10120 | 1 |
| 192.168.11.130 | CT 10130 | 1 |
| 192.168.11.155-156 | DBIS API | 2 |
| **Total** | **33** | **33** |

View File

@@ -56,7 +56,7 @@ sudo ./scripts/deployment/deploy-all.sh
### Services to Deploy
1. PostgreSQL Primary (VMID 10100) - 192.168.11.100:5432
2. Redis (VMID 10120) - 192.168.11.120:6379
2. Redis (VMID 10120) - 192.168.11.125:6379
3. API Primary (VMID 10150) - 192.168.11.150:3000
4. API Secondary (VMID 10151) - 192.168.11.151:3000
5. Frontend (VMID 10130) - 192.168.11.130:80

View File

@@ -128,7 +128,7 @@ sudo ./scripts/management/status.sh
- **API**: http://192.168.11.150:3000
- **API Health**: http://192.168.11.150:3000/health
- **PostgreSQL**: 192.168.11.100:5432 (internal)
- **Redis**: 192.168.11.120:6379 (internal)
- **Redis**: 192.168.11.125:6379 (internal)
### Cloudflare DNS (After Setup)

View File

@@ -195,7 +195,7 @@ Both API containers now have correct database connection strings pointing to the
|---------|---------|------------------|----------------|-----------------|
| PostgreSQL Primary | 192.168.11.105:5432 | ✅ Running | ❌ Not Running | ❌ N/A |
| PostgreSQL Replica | 192.168.11.106:5432 | ✅ Running | ❌ Not Running | ❌ N/A |
| Redis | 192.168.11.120:6379 | ✅ Running | ✅ Running | ✅ Accessible |
| Redis | 192.168.11.125:6379 | ✅ Running | ✅ Running | ✅ Accessible |
| API Primary | 192.168.11.155:3000 | ✅ Running | ❌ Not Running | ❌ N/A |
| API Secondary | 192.168.11.156:3000 | ✅ Running | ❌ Not Running | ❌ N/A |
| Frontend | 192.168.11.130:80 | ✅ Running | ✅ Running | ⏳ To Verify |

View File

@@ -16,7 +16,7 @@ All core DBIS services are running and operational. Database connectivity is est
| VMID | Service | Status | IP Address | Notes |
|------|---------|--------|------------|-------|
| 10100 | PostgreSQL Primary | ✅ RUNNING | 192.168.11.105 | Database operational |
| 10120 | Redis Cache | ✅ RUNNING | 192.168.11.120 | Cache service operational |
| 10120 | Redis Cache | ✅ RUNNING | 192.168.11.125 | Cache service operational |
| 10130 | Frontend/Nginx | ✅ RUNNING | 192.168.11.130 | Web server operational |
| 10150 | API Primary | ✅ RUNNING | 192.168.11.155 | API service operational |
| 10151 | API Secondary | ⏳ CONFIGURED | 192.168.11.156 | Node.js installed, service not started |
@@ -84,7 +84,7 @@ All core DBIS services are running and operational. Database connectivity is est
| Service | IP:Port | Status | Notes |
|---------|---------|--------|-------|
| PostgreSQL | 192.168.11.105:5432 | ✅ ACCESSIBLE | Database accessible |
| Redis | 192.168.11.120:6379 | ✅ ACCESSIBLE | Cache accessible |
| Redis | 192.168.11.125:6379 | ✅ ACCESSIBLE | Cache accessible |
| API Primary | 192.168.11.155:3000 | ✅ ACCESSIBLE | API accessible |
| Frontend | 192.168.11.130:80 | ✅ ACCESSIBLE | Web server accessible |
@@ -248,7 +248,7 @@ All core DBIS services are running and operational. Database connectivity is est
- **API Docs**: http://192.168.11.155:3000/api-docs
- **Frontend**: http://192.168.11.130
- **PostgreSQL**: 192.168.11.105:5432
- **Redis**: 192.168.11.120:6379
- **Redis**: 192.168.11.125:6379
---