Some checks failed
Deploy to Phoenix / deploy (push) Has been cancelled
- ADD_CHAIN138_TO_LEDGER_LIVE: Ledger form done; public code review repo bis-innovations/LedgerLive; init/push commands - CONTRACT_DEPLOYMENT_RUNBOOK: Chain 138 gas price 1 gwei, 36-addr check, TransactionMirror workaround - CONTRACT_*: AddressMapper, MirrorManager deployed 2026-02-12; 36-address on-chain check - NEXT_STEPS_FOR_YOU: Ledger done; steps completable now (no LAN); run-completable-tasks-from-anywhere - MASTER_INDEX, OPERATOR_OPTIONAL, SMART_CONTRACTS_INVENTORY_SIMPLE: updates - LEDGER_BLOCKCHAIN_INTEGRATION_COMPLETE: bis-innovations/LedgerLive reference Co-authored-by: Cursor <cursoragent@cursor.com>
112 lines
2.6 KiB
Markdown
112 lines
2.6 KiB
Markdown
# VMID 7810 Comprehensive Network Traffic Test
|
|
|
|
**Date**: 2026-01-05
|
|
**Tested From**: VMID 7810 (mim-web-1) @ 192.168.11.37
|
|
**Host**: r630-02 (192.168.11.12)
|
|
|
|
---
|
|
|
|
## Test Summary
|
|
|
|
Comprehensive network connectivity and traffic test covering all network destinations and protocols.
|
|
|
|
---
|
|
|
|
## Test Results
|
|
|
|
### Gateway & Internet Access
|
|
|
|
| Destination | Status | Notes |
|
|
|-------------|--------|-------|
|
|
| Gateway (192.168.11.1) | ❌ NOT REACHABLE | UDM Pro gateway |
|
|
| Internet (8.8.8.8) | ❌ NOT REACHABLE | Google DNS |
|
|
| Internet (1.1.1.1) | ❌ NOT REACHABLE | Cloudflare DNS |
|
|
|
|
**Impact**: No internet access = Cannot install packages
|
|
|
|
---
|
|
|
|
### Proxmox Hosts
|
|
|
|
| IP | Hostname | Status |
|
|
|----|----------|--------|
|
|
| 192.168.11.10 | ml110 | ⏳ Testing |
|
|
| 192.168.11.11 | r630-01 | ⏳ Testing |
|
|
| 192.168.11.12 | r630-02 | ✅ REACHABLE (same host) |
|
|
| 192.168.11.13 | r630-03 | ⏳ Testing |
|
|
| 192.168.11.14 | r630-04 | ⏳ Testing |
|
|
|
|
---
|
|
|
|
### Infrastructure Services
|
|
|
|
| IP | Service | Status |
|
|
|----|---------|--------|
|
|
| 192.168.11.26 | NPMplus | ⏳ Testing |
|
|
| 192.168.11.27 | Monitoring | ⏳ Testing |
|
|
| 192.168.11.30 | Omada | ⏳ Testing |
|
|
| 192.168.11.31 | Gitea | ⏳ Testing |
|
|
| 192.168.11.32 | Mail Gateway | ⏳ Testing |
|
|
| 192.168.11.33 | Datacenter Mgr | ⏳ Testing |
|
|
| 192.168.11.34 | Cloudflared | ⏳ Testing |
|
|
| 192.168.11.35 | Firefly-1 | ⏳ Testing |
|
|
| 192.168.11.36 | mim-api-1 | ⏳ Testing |
|
|
| 192.168.11.130 | DBIS Frontend | ⏳ Testing |
|
|
| 192.168.11.155 | DBIS API-1 | ⏳ Testing |
|
|
| 192.168.11.156 | DBIS API-2 | ⏳ Testing |
|
|
| 192.168.11.166 | NPMplus | ⏳ Testing |
|
|
|
|
---
|
|
|
|
### Application Services (Besu/Blockchain)
|
|
|
|
| IP | Service | Status |
|
|
|----|---------|--------|
|
|
| 192.168.11.100-104 | Validators | ⏳ Testing |
|
|
| 192.168.11.150-153 | Sentries | ⏳ Testing |
|
|
| 192.168.11.240-242 | RPC Nodes | ⏳ Testing |
|
|
|
|
---
|
|
|
|
### DNS Resolution
|
|
|
|
| Hostname | Status |
|
|
|----------|--------|
|
|
| google.com | ⏳ Testing |
|
|
| archive.ubuntu.com | ⏳ Testing |
|
|
| mim4u.org | ⏳ Testing |
|
|
|
|
---
|
|
|
|
### HTTP Services
|
|
|
|
| URL | Status |
|
|
|-----|--------|
|
|
| http://192.168.11.26 | ⏳ Testing |
|
|
| http://192.168.11.166 | ⏳ Testing |
|
|
| http://192.168.11.130 | ⏳ Testing |
|
|
|
|
---
|
|
|
|
### Container-to-Container
|
|
|
|
| IP | Container | Status |
|
|
|----|-----------|--------|
|
|
| 192.168.11.35 | firefly-1 | ⏳ Testing |
|
|
| 192.168.11.36 | mim-api-1 | ⏳ Testing |
|
|
|
|
---
|
|
|
|
### Host Network Test
|
|
|
|
| Destination | Status |
|
|
|-------------|--------|
|
|
| Gateway | ⏳ Testing |
|
|
| Internet | ⏳ Testing |
|
|
| Container 192.168.11.37 | ⏳ Testing |
|
|
|
|
---
|
|
|
|
**Last Updated**: 2026-01-05
|
|
**Status**: Testing in progress
|