Files
proxmox/docs/11-references/ADDRESS_MATRIX_AND_STATUS.md
defiQUG b3a8fe4496
Some checks failed
Deploy to Phoenix / deploy (push) Has been cancelled
chore: sync all changes to Gitea
- Config, docs, scripts, and backup manifests
- Submodule refs unchanged (m = modified content in submodules)

Made-with: Cursor
2026-03-02 11:37:34 -08:00

216 lines
11 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
# Address Matrix and Status — Correlated Reference
**Last Updated:** 2026-02-28
**Purpose:** Single correlated matrix of all existing contract, token, and pool addresses with deployment status.
**Sources:** CONTRACT_ADDRESSES_REFERENCE, CHAIN138_TOKEN_ADDRESSES, LIQUIDITY_POOLS_MASTER_MAP, DEPLOYED_COINS_TOKENS_AND_NETWORKS, env examples, PRE_DEPLOYMENT_CHECKLIST.
---
## Status legend
| Symbol | Meaning |
|--------|---------|
| ✅ | Deployed / Created / Live |
| ❌ | Not deployed / Not created |
| ⏳ | Pending (script run or set in .env from deploy output) |
| ⛔ | Deprecated — do not use |
| — | N/A or placeholder |
---
## 1. Chain 138 — Full address matrix
### 1.1 Tokens (ERC20 / Genesis)
| Symbol | Name | Address | Decimals | Status | Notes |
|--------|------|---------|----------|--------|-------|
| WETH | Wrapped Ether | `0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2` | 18 | ✅ | Genesis |
| WETH10 | Wrapped Ether v10 | `0xf4BB2e28688e89fCcE3c0580D37d36A7672E8A9f` | 18 | ✅ | Genesis |
| LINK | Chainlink Token | `0xb7721dD53A8c629d9f1Ba31a5819AFe250002b03` | 18 | ✅ | CCIP fees |
| cUSDT | Compliant Tether USD | `0x93E66202A11B1772E55407B32B44e5Cd8eda7f22` | 6 | ✅ | Compliant stablecoin |
| cUSDC | Compliant USD Coin | `0xf22258f57794CC8E06237084b353Ab30fFfa640b` | 6 | ✅ | Compliant stablecoin |
| — | Tether USDT (official, Chain 138) | `0x15DF1D5BFDD8Aa4b380445D4e3E9B38d34283619` | — | ✅ | Reference / mainnet-style |
| XAU | Gold (anchor) | — | — | ❌ | Not deployed |
| cEURT | Compliant EUR T | — | — | ❌ | Not deployed |
### 1.2 Core / registry / vault
| Contract | Address | Status | Notes |
|----------|---------|--------|-------|
| ComplianceRegistry | `0xbc54fe2b6fda157c59d59826bcfdbcc654ec9ea1` | ✅ | |
| TokenFactory | `0xEBFb5C60dE5f7C4baae180CA328D3BB39E1a5133` | ✅ | |
| TokenRegistry | `0x91Efe92229dbf7C5B38D422621300956B55870Fa` | ✅ | |
| BridgeVault | `0x31884f84555210FFB36a19D2471b8eBc7372d0A8` | ✅ | |
| FeeCollector | `0xF78246eB94c6CB14018E507E60661314E5f4C53f` | ✅ | |
| DebtRegistry | `0x95BC4A997c0670d5DAC64d55cDf3769B53B63C28` | ✅ | |
| PolicyManager | `0x0C4FD27018130A00762a802f91a72D6a64a60F14` | ✅ | |
| TokenImplementation | `0x0059e237973179146237aB49f1322E8197c22b21` | ✅ | |
| Price Feed Keeper | `0xD3AD6831aacB5386B8A25BB8D8176a6C8a026f04` | ✅ | |
| Multicall / Oracle Aggregator | `0x99b3511a2d315a497c8112c1fdd8d508d4b1e506` | ✅ | Confirm which contract at slot |
| Oracle Proxy | `0x3304b747e565a97ec8ac220b0b6a1f6ffdb837e6` | ✅ | MetaMask price feed |
### 1.3 CCIP / bridge (Chain 138)
| Contract | Address | Status | Notes |
|----------|---------|--------|-------|
| CCIP Router | `0x8078A09637e47Fa5Ed34F626046Ea2094a5CDE5e` | ✅ | |
| CCIP Sender | `0x105F8A15b819948a89153505762444Ee9f324684` | ✅ | |
| CCIPWETH9Bridge | `0x971cD9D156f193df8051E48043C476e53ECd4693` | ✅ | Use for sendCrossChain |
| CCIPWETH10Bridge | `0xe0E93247376aa097dB308B92e6Ba36bA015535D0` | ✅ | |
| CCIPWETH9Bridge (old) | `0x89dd12025bfCD38A168455A44B400e913ED33BE2` | ⛔ | Deprecated |
### 1.4 Governance / phased core / deterministic
| Contract | Address | Status | Notes |
|----------|---------|--------|-------|
| UniversalAssetRegistry (proxy) | `0xAEE4b7fBe82E1F8295951584CBc772b8BBD68575` | ✅ | Phased core |
| GovernanceController (proxy) | `0xA6891D5229f2181a34D4FF1B515c3Aa37dd90E0e` | ✅ | Phased core |
| UniversalCCIPBridge (proxy) | `0xCd42e8eD79Dc50599535d1de48d3dAFa0BE156F8` | ✅ | Phased core |
| BridgeOrchestrator (proxy) | `0x89aB428c437f23bAB9781ff8Db8D3848e27EeD6c` | ✅ | Phased core |
| CREATE2Factory | `0x750E4a8adCe9f0e67A420aBE91342DC64Eb90825` | ✅ | |
| UniversalAssetRegistry (deterministic) | `0xC98602aa574F565b5478E8816BCab03C9De0870f` | ✅ | |
| UniversalCCIPBridge (deterministic) | `0x532DE218b94993446Be30eC894442f911499f6a3` | ✅ | |
| MirrorRegistry | `0x6427F9739e6B6c3dDb4E94fEfeBcdF35549549d8` | ✅ | |
| AlltraAdapter | `0x66FEBA2fC9a0B47F26DD4284DAd24F970436B8Dc` | ✅ | |
### 1.5 Channels / mirror / trustless / reserve / vault
| Contract | Address | Status | Notes |
|----------|---------|--------|-------|
| PaymentChannelManager | `0x302aF72966aFd21C599051277a48DAa7f01a5f54` | ✅ | |
| GenericStateChannelManager | `0xe5e3bB424c8a0259FDE23F0A58F7e36f73B90aBd` | ✅ | |
| AddressMapper | `0x439Fcb2d2ab2f890DCcAE50461Fa7d978F9Ffe1A` | ✅ | |
| MirrorManager | `0x6eD905A30c552a6e003061A38FD52A5A427beE56` | ✅ | |
| Lockbox138 | `0xFce6f50B312B3D936Ea9693C5C9531CF92a3324c` | ✅ | Trustless |
| MerchantSettlementRegistry | `0x16D9A2cB94A0b92721D93db4A6Cd8023D3338800` | ✅ | |
| WithdrawalEscrow | `0xe77cb26eA300e2f5304b461b0EC94c8AD6A7E46D` | ✅ | |
| ReserveSystem | `0x607e97cD626f209facfE48c1464815DDE15B5093` | ✅ | |
| ReserveTokenIntegration | `0x34B73e6EDFd9f85a7c25EeD31dcB13aB6E969b96` | ✅ | |
| RegulatedEntityRegistry | `0xEA4C892D6c1253797c5D95a05BF3863363080b4B` | ✅ | Vault |
| VaultFactory | `0xB2Ac70f35A81481B005067ed6567a5043BA32336` | ✅ | Vault |
| Ledger | `0x67b3831dc64C14FB9352B2a45C6Dd69b3C86B7af` | ✅ | Vault |
| Liquidation | `0x3aCdbCB749d6037a02F0ef6ea2E5Fb89D31fAB72` | ✅ | Vault |
| XAU Oracle | `0xf23E1eDa304082ab7a81531dFE6020E6105e77A8` | ✅ | Vault |
### 1.6 DODO PMM / liquidity (Chain 138)
| Contract / pool | Address | Status | Notes |
|-----------------|---------|--------|-------|
| DODOPMMIntegration | `0x79cdbaFBaA0FdF9F55D26F360F54cddE5c743F7D` | ✅ | Mock DVM |
| DODOPMMProvider | `0x8EF6657D2a86c569F6ffc337EE6b4260Bd2e59d0` | ✅ | Pools registered |
| Pool cUSDT/cUSDC | `0x9fcB06Aa1FD5215DC0E91Fd098aeff4B62fEa5C8` | ✅ | Created |
| Pool cUSDT/USDT | `0xa3Ee6091696B28e5497b6F491fA1e99047250c59` | ✅ | Created |
| Pool cUSDC/USDC | `0x90bd9Bf18Daa26Af3e814ea224032d015db58Ea5` | ✅ | Created |
| LiquidityPoolETH (trustless) | — | ❌ | Placeholder 0x0 |
| EnhancedSwapRouter | — | ❌ | Not deployed |
### 1.7 TransactionMirror / deployer
| Item | Address | Status | Notes |
|------|---------|--------|-------|
| TransactionMirror | From deploy script (e.g. `0xb5876547c52CaBf49d7f40233B6f6a140F403d25`) | ⏳ | Set TRANSACTION_MIRROR_ADDRESS in .env |
| Deployer / Admin | `0x4A666F96fC8764181194447A7dFdb7d471b301C8` | ✅ | EOA |
---
## 2. Multi-chain matrix (by chain)
### 2.1 Chain 138 (primary)
| Category | Count | Status summary |
|----------|-------|-----------------|
| Tokens | 5 live, 2 not deployed (XAU, cEURT) | ✅ cUSDT, cUSDC, WETH, WETH10, LINK |
| Core / registry | 11+ | ✅ All deployed |
| CCIP / bridge | 4 (1 deprecated) | ✅ Use 0x971c… WETH9 bridge |
| Governance / deterministic | 9 | ✅ All deployed |
| Channels / mirror / reserve / vault | 14+ | ✅ All deployed |
| PMM / pools | 1 integration, 1 provider, 3 pools | ✅ Created; add liquidity to pools |
| TransactionMirror | 1 | ⏳ Set from deploy output |
### 2.2 Ethereum Mainnet (1)
| Item | Address / value | Status |
|------|------------------|--------|
| CCIPRelayRouter | `0xAd9A228CcEB4cbB612cD165FFB72fE090ff10Afb` | ✅ |
| CCIPRelayBridge | `0xF9A32F37099c582D28b4dE7Fca6eaC1e5259f939` | ✅ |
| WETH | `0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2` | ✅ |
| USDT | `0xdAC17F958D2ee523a2206206994597C13D831ec7` | ✅ |
| USDC | `0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48` | ✅ |
### 2.3 ALL Mainnet (651940)
| Symbol | Address | Status |
|--------|---------|--------|
| AUSDT | `0x015B1897Ed5279930bC2Be46F661894d219292A6` | ✅ |
| USDT (alt) | `0x66D8Efa0AF63B0e84eb1Dd72bf00f00cd1e2234e` | ✅ |
| USDC (AUSDC) | `0xa95EeD79f84E6A0151eaEb9d441F9Ffd50e8e881` | ✅ |
| WETH | `0x798F6762BB40d6801A593459d08F890603D3979C` | ✅ |
| WALL | `0x2da2b8f961F161ab6320acB3377e2e844a3C3ce4` | ✅ |
| HYDX | `0x0d9793861AEB9244AD1B34375a83A6730F6AdD38` | ✅ |
### 2.4 Cronos (25) — ISO4217 W tokens
| Symbol | Address | Status |
|--------|---------|--------|
| WETH9 | `0x99B3511A2d315A497C8112C1fdd8D508d4B1E506` | ✅ |
| WETH10 | `0x3304b747E565a97ec8AC220b0B6A1f6ffDB837e6` | ✅ |
| LINK | `0x8c80A01F461f297Df7F9DA3A4f740D7297C8Ac85` | ✅ |
| USDW / EURW / GBPW / AUDW / JPYW / CHFW / CADW | (see DEPLOYED_COINS_TOKENS_AND_NETWORKS) | ✅ |
### 2.5 CCIP config-ready chains (Gnosis, Celo, Wemix, Cronos)
Bridges (CCIPWETH9 / CCIPWETH10) and LINK funding per runbook. Addresses in `smom-dbis-138/.env` and [ENV_CONFIG_READY_CHAINS.example](../../smom-dbis-138/docs/deployment/ENV_CONFIG_READY_CHAINS.example). Status: deploy bridges → run `complete-config-ready-chains.sh` → fund with LINK.
| Chain | Chain ID | CCIP bridges | Status |
|-------|----------|---------------|--------|
| Gnosis | 100 | CCIPWETH9_BRIDGE_GNOSIS, CCIPWETH10_BRIDGE_GNOSIS | Set in .env after deploy |
| Celo | 42220 | CCIPWETH9_BRIDGE_CELO, CCIPWETH10_BRIDGE_CELO | Set in .env after deploy |
| Wemix | 1111 | CCIPWETH9_BRIDGE_WEMIX, CCIPWETH10_BRIDGE_WEMIX | Set in .env after deploy |
| Cronos | 25 | CCIPWETH9_BRIDGE_CRONOS, CCIPWETH10_BRIDGE_CRONOS | Set in .env after deploy |
---
## 3. Env / config correlation
| Env variable (Chain 138) | Canonical address |
|--------------------------|-------------------|
| DODO_PMM_INTEGRATION_ADDRESS | `0x79cdbaFBaA0FdF9F55D26F360F54cddE5c743F7D` |
| DODO_PMM_PROVIDER_ADDRESS | `0x8EF6657D2a86c569F6ffc337EE6b4260Bd2e59d0` |
| POOL_CUSDTCUSDC | `0x9fcB06Aa1FD5215DC0E91Fd098aeff4B62fEa5C8` |
| POOL_CUSDTUSDT | `0xa3Ee6091696B28e5497b6F491fA1e99047250c59` |
| POOL_CUSDCUSDC | `0x90bd9Bf18Daa26Af3e814ea224032d015db58Ea5` |
| CCIPWETH9_BRIDGE_CHAIN138 | `0x971cD9D156f193df8051E48043C476e53ECd4693` |
| CCIPWETH10_BRIDGE_CHAIN138 | `0xe0E93247376aa097dB308B92e6Ba36bA015535D0` |
| LINK_TOKEN | `0xb7721dD53A8c629d9f1Ba31a5819AFe250002b03` |
| COMPLIANT_USDT_ADDRESS / cUSDT | `0x93E66202A11B1772E55407B32B44e5Cd8eda7f22` |
| COMPLIANT_USDC_ADDRESS / cUSDC | `0xf22258f57794CC8E06237084b353Ab30fFfa640b` |
| TRANSACTION_MIRROR_ADDRESS | ⏳ From deploy script output |
---
## 4. Summary counts (Chain 138)
| Category | Deployed | Not deployed | Pending / deprecated |
|----------|----------|--------------|----------------------|
| Tokens | 5 | 2 (XAU, cEURT) | 0 |
| Core / CCIP / governance / vault / reserve | 35+ | 0 | 0 |
| PMM integration + provider + pools | 5 | 1 (EnhancedSwapRouter), 1 (LiquidityPoolETH) | 0 |
| Deprecated | 0 | 0 | 1 (old CCIPWETH9Bridge) |
| TransactionMirror | — | — | 1 (set in .env) |
---
## 5. References
| Document | Purpose |
|----------|---------|
| [CONTRACT_ADDRESSES_REFERENCE.md](CONTRACT_ADDRESSES_REFERENCE.md) | Full contract list and canonical .env |
| [CHAIN138_TOKEN_ADDRESSES.md](CHAIN138_TOKEN_ADDRESSES.md) | Tokens on Chain 138 |
| [LIQUIDITY_POOLS_MASTER_MAP.md](LIQUIDITY_POOLS_MASTER_MAP.md) | Pools (138 + ALL Mainnet) |
| [DEPLOYED_COINS_TOKENS_AND_NETWORKS.md](DEPLOYED_COINS_TOKENS_AND_NETWORKS.md) | Networks and tokens by chain |
| [PRE_DEPLOYMENT_CHECKLIST.md](../03-deployment/PRE_DEPLOYMENT_CHECKLIST.md) | PMM / pool / provider status |
| [config/smart-contracts-master.json](../../config/smart-contracts-master.json) | Machine-readable single source (when present) |
**Explorer (Chain 138):** https://explorer.d-bis.org
**Verification script:** `./scripts/verify/check-contracts-on-chain-138.sh`