8.1 KiB
8.1 KiB
SMOA Compliance Status Matrix
Quick Reference Guide
Last Updated: 2024-12-20
Application: Secure Mobile Operations Application (SMOA) v1.0
Version: 1.0
Table of Contents
Compliance Status Legend
- ✅ COMPLIANT - Fully implemented and compliant
- ⚠️ PARTIAL - Partially implemented, gaps exist
- ❌ NON-COMPLIANT - Not implemented or major gaps
- N/A - Not applicable to this application
- 🔄 IN PROGRESS - Implementation in progress
Compliance Matrix
| Standard/Requirement | Status | Priority | Implementation Status | Notes |
|---|---|---|---|---|
| eIDAS (EU) | ||||
| Multi-Factor Authentication | ✅ | P1 | Implemented | PIN + Biometric |
| Qualified Electronic Signatures (QES) | ❌ | P1 | Not Started | Requires QTSP integration |
| Qualified Certificates | ❌ | P1 | Not Started | Certificate management needed |
| Qualified Timestamping | ❌ | P1 | Not Started | TSA integration required |
| Electronic Seals | ❌ | P2 | Not Started | Legal entity seals |
| Identity Assurance Levels | ⚠️ | P2 | Partial | Basic assurance, no certification |
| Immutable Audit Records | ⚠️ | P1 | Partial | Basic logging exists |
| Central Bureau Standards | ||||
| Credential Format Standards | ❌ | P1 | Not Started | Agency-specific formats |
| Authority Delegation | ❌ | P1 | Not Started | Chain-of-command tracking |
| Central Identifier Schemes | ❌ | P1 | Not Started | Multi-agency IDs |
| Credential Revocation | ⚠️ | P1 | Partial | Policy-based, no OCSP/CRL |
| Cross-Agency Validation | ❌ | P2 | Not Started | Federated validation |
| PDF417 Barcode (PDF-147) | ||||
| PDF417 Generation | ❌ | P1 | Not Started | ISO/IEC 15438 compliance |
| AAMVA DL/ID Format | ❌ | P1 | Not Started | Driver license format |
| ICAO 9303 Format | ❌ | P1 | Not Started | Travel document format |
| Barcode Display | ❌ | P1 | Not Started | High-res rendering |
| Barcode Scanning | ❌ | P2 | Not Started | Camera-based validation |
| Error Correction Levels | ❌ | P2 | Not Started | Levels 0-8 support |
| ATF / Law Enforcement | ||||
| ATF Form Support | ❌ | P1 | Not Started | Form 4473, Form 1, Form 4 |
| ATF eTrace Integration | ❌ | P1 | Not Started | Firearms tracing |
| NCIC Integration | ❌ | P1 | Not Started | National crime database |
| III Integration | ❌ | P1 | Not Started | Interstate identification |
| ORI/UCN Support | ❌ | P1 | Not Started | LE identifiers |
| Evidence Chain of Custody | ❌ | P1 | Not Started | NIST SP 800-88 |
| NIBRS Reporting | ❌ | P1 | Not Started | Incident reporting |
| UCR Format | ❌ | P1 | Not Started | Uniform crime reporting |
| Warrant Management | ❌ | P1 | Not Started | Digital warrant storage |
| Case Management | ❌ | P2 | Not Started | Case file system |
| Diplomatic Credentialing | ||||
| Diplomatic Note Formats | ❌ | P1 | Not Started | Consular standards |
| ICAO 9303 Travel Docs | ❌ | P1 | Not Started | Machine-readable docs |
| Official Seal Rendering | ❌ | P1 | Not Started | High-fidelity seals |
| Diplomatic Immunity | ❌ | P2 | Not Started | Vienna Convention |
| Credential Hierarchy | ❌ | P2 | Not Started | Principal/dependent/staff |
| Consular DB Integration | ❌ | P2 | Not Started | Real-time validation |
| Multi-Language Support | ⚠️ | P2 | Partial | Basic i18n needed |
| AS4 Gateway Compliance | ||||
| AS4 Message Envelope | ❌ | P1 | Not Started | OASIS AS4 Profile 1.0 |
| WS-Security | ⚠️ | P1 | Partial | Basic encryption, no SOAP headers |
| XML Digital Signature | ❌ | P1 | Not Started | XMLDSig compliance |
| XML Encryption | ❌ | P1 | Not Started | XMLEnc compliance |
| WS-ReliableMessaging | ❌ | P1 | Not Started | Reliable delivery |
| AS4 Pull Protocol | ❌ | P2 | Not Started | Message polling |
| MPC Support | ❌ | P2 | Not Started | Multi-destination routing |
| Receipt Handling | ❌ | P1 | Not Started | Non-repudiation |
| Error Signals | ❌ | P1 | Not Started | Standard error handling |
| CPA Management | ❌ | P2 | Not Started | Partner agreements |
| ISO Standards | ||||
| ISO/IEC 27001 (ISMS) | ⚠️ | P2 | Partial | Controls exist, no formal ISMS |
| ISO/IEC 15438 (PDF417) | ❌ | P1 | Not Started | See PDF417 section |
| ISO/IEC 7816 (Smart Cards) | ❌ | P3 | Not Started | APDU support |
| ISO/IEC 19794 (Biometrics) | ⚠️ | P2 | Partial | Android APIs, no ISO templates |
| ISO 8601 (Date/Time) | ⚠️ | P2 | Partial | Verify compliance |
| ISO 3166 (Country Codes) | ⚠️ | P2 | Partial | Verify usage |
| Reporting & Orders | ||||
| Report Generation | ❌ | P1 | Not Started | Multi-format exports |
| Orders Management | ❌ | P1 | Not Started | Digital orders system |
| Order Copy Provision | ❌ | P1 | Not Started | Authenticated copies |
| Regulatory Reporting | ❌ | P1 | Not Started | NIBRS, UCR, etc. |
| Evidence Reports | ❌ | P1 | Not Started | Documentation reports |
| Compliance Reports | ❌ | P2 | Not Started | Audit compliance |
| Military Operations | ||||
| MIL-STD-2525 (Symbols) | ❌ | P1 | Not Started | Warfighting symbology |
| MIL-STD-129 (IDs) | ❌ | P1 | Not Started | Military identification |
| JTF Integration | ❌ | P2 | Not Started | Joint task force tools |
| Classification Markings | ❌ | P1 | Not Started | DOD classification levels |
| DODI 8500.01 | ⚠️ | P1 | Partial | Security controls partial |
| Judicial Operations | ||||
| Court Order Management | ❌ | P1 | Not Started | Digital court orders |
| Case File Management | ❌ | P1 | Not Started | Judicial case system |
| Subpoena Management | ❌ | P1 | Not Started | Subpoena workflow |
| Sealed Records | ❌ | P1 | Not Started | Enhanced access controls |
| Court Scheduling | ❌ | P2 | Not Started | Calendar integration |
| Intelligence Operations | ||||
| Compartmented Access | ❌ | P1 | Not Started | Multi-level security |
| SCI Handling | ❌ | P1 | Not Started | Sensitive compartmented info |
| ICD 503 Compliance | ❌ | P1 | Not Started | IC security directive |
| ICD 704 Compliance | ❌ | P1 | Not Started | Personnel security |
| Source Protection | ❌ | P1 | Not Started | Source handling protocols |
| Classification Lifecycle | ❌ | P2 | Not Started | Declassification rules |
Priority Summary
Priority 1 (P1) - Critical
- Total Requirements: 45
- Compliant: 1 (2%)
- Partial: 6 (13%)
- Non-Compliant: 38 (84%)
Priority 2 (P2) - High
- Total Requirements: 20
- Compliant: 0 (0%)
- Partial: 4 (20%)
- Non-Compliant: 16 (80%)
Priority 3 (P3) - Medium
- Total Requirements: 1
- Non-Compliant: 1 (100%)
Implementation Roadmap
Immediate (0-3 months)
Focus on foundational P1 items:
- PDF417 barcode generation
- Orders management module
- Basic report generation
- Evidence chain of custody
Short-term (3-6 months)
- AS4 envelope implementation
- ATF form support
- NCIC/III integration framework
- Credential format parsers
Medium-term (6-12 months)
- Full AS4 gateway
- Domain-specific standards
- Regulatory reporting
- Enhanced audit capabilities
Long-term (12-24 months)
- eIDAS qualified signatures
- Intelligence community standards
- Full certification and accreditation
- Advanced domain-specific features
Risk Assessment
High Risk Areas
- AS4 Gateway - Blocking inter-agency communication
- Law Enforcement Standards - Blocking LE operations
- PDF417 Barcodes - Blocking credential presentation
- Orders Management - Blocking operational authorization
Medium Risk Areas
- eIDAS Compliance - Blocks EU operations
- Diplomatic Standards - Limits diplomatic use
- Military Standards - Limits military deployment
Low Risk Areas
- Smart Card Integration - Enhancement feature
- Advanced Biometric Formats - Interoperability enhancement
Document Version: 1.0
Next Review: Quarterly or after major implementation milestones