docs(deployment): update CCIPWETH10Bridge address across documentation and scripts

- Changed CCIPWETH10Bridge address from `0x8078A09637e47Fa5Ed34F626046Ea2094a5CDE5e` to `0xe0E93247376aa097dB308B92e6Ba36bA015535D0` in various deployment documents and scripts.
- Ensured consistency in bridge configuration and verification steps for ChainID 138 and Mainnet.

Made-with: Cursor
This commit is contained in:
defiQUG
2026-03-24 22:49:50 -07:00
parent fc3a95de08
commit a780eff7c5
27 changed files with 121 additions and 102 deletions

View File

@@ -157,7 +157,7 @@ echo "CHAIN138_SELECTOR=<official-selector>" >> .env
**Bridge Pairs**:
- WETH9: ChainID 138 `0x3304b747E565a97ec8AC220b0B6A1f6ffDB837e6` ↔ Mainnet `0x3304b747E565a97ec8AC220b0B6A1f6ffDB837e6`
- WETH10: ChainID 138 `0x8078A09637e47Fa5Ed34F626046Ea2094a5CDE5e` ↔ Mainnet `0x8078A09637e47Fa5Ed34F626046Ea2094a5CDE5e`
- WETH10: ChainID 138 `0xe0E93247376aa097dB308B92e6Ba36bA015535D0` ↔ Mainnet `0x04E1e22B0D41e99f4275bd40A50480219bc9A223`
---

View File

@@ -12,7 +12,7 @@
| Bridge | Address | Destination | Status | Transaction |
|--------|---------|-------------|--------|-------------|
| CCIPWETH9Bridge | `0x3304b747E565a97ec8AC220b0B6A1f6ffDB837e6` | `5009297550715157269` | ✅ Configured | Success |
| CCIPWETH10Bridge | `0x8078A09637e47Fa5Ed34F626046Ea2094a5CDE5e` | `5009297550715157269` | ✅ Configured | `0xd4288516129c70daa0654879d5690ed0f89015dbb4b1fd5484f2159715c21a3c` |
| CCIPWETH10Bridge | `0xe0E93247376aa097dB308B92e6Ba36bA015535D0` | `5009297550715157269` | ✅ Configured | `0xd4288516129c70daa0654879d5690ed0f89015dbb4b1fd5484f2159715c21a3c` |
**Verification**:
```bash

View File

@@ -50,7 +50,7 @@
- Gas: ~50k-100k gas
2. Configure WETH10 Bridge on ChainID 138
- Call: `addDestination(5009297550715157269, 0x8078A09637e47Fa5Ed34F626046Ea2094a5CDE5e)`
- Call: `addDestination(5009297550715157269, 0xe0E93247376aa097dB308B92e6Ba36bA015535D0)`
- Gas: ~50k-100k gas
### Step 2: Mainnet → ChainID 138 (2 transactions)
@@ -60,7 +60,7 @@
- Gas: ~50k-100k gas (Mainnet)
2. Configure WETH10 Bridge on Mainnet
- Call: `addDestination(5009297550715157269, 0x8078A09637e47Fa5Ed34F626046Ea2094a5CDE5e)`
- Call: `addDestination(5009297550715157269, 0xe0E93247376aa097dB308B92e6Ba36bA015535D0)`
- Gas: ~50k-100k gas (Mainnet)
**Total**: 4 transactions total

View File

@@ -14,7 +14,7 @@
| Bridge | Address | Destination Selector | Status |
|--------|---------|---------------------|--------|
| CCIPWETH9Bridge | `0x3304b747E565a97ec8AC220b0B6A1f6ffDB837e6` | `5009297550715157269` | ✅ Configured |
| CCIPWETH10Bridge | `0x8078A09637e47Fa5Ed34F626046Ea2094a5CDE5e` | `5009297550715157269` | ✅ Configured |
| CCIPWETH10Bridge | `0xe0E93247376aa097dB308B92e6Ba36bA015535D0` | `5009297550715157269` | ✅ Configured |
**Result**: Both Mainnet bridges can now send to ChainID 138 ✅

View File

@@ -16,7 +16,7 @@ Both Mainnet bridges are now configured to send to ChainID 138:
| Bridge | Address | Destination Selector | Status |
|--------|---------|---------------------|--------|
| CCIPWETH9Bridge | `0x3304b747E565a97ec8AC220b0B6A1f6ffDB837e6` | `5009297550715157269` | ✅ Configured |
| CCIPWETH10Bridge | `0x8078A09637e47Fa5Ed34F626046Ea2094a5CDE5e` | `5009297550715157269` | ✅ Configured |
| CCIPWETH10Bridge | `0xe0E93247376aa097dB308B92e6Ba36bA015535D0` | `5009297550715157269` | ✅ Configured |
**Transactions**:
- Mainnet WETH9 Bridge: Transaction successful
@@ -80,7 +80,7 @@ cast call 0x3304b747E565a97ec8AC220b0B6A1f6ffDB837e6 \
"getDestinationChains()(uint64[])" \
--rpc-url https://eth.llamarpc.com
cast call 0x8078A09637e47Fa5Ed34F626046Ea2094a5CDE5e \
cast call 0xe0E93247376aa097dB308B92e6Ba36bA015535D0 \
"getDestinationChains()(uint64[])" \
--rpc-url https://eth.llamarpc.com
```
@@ -92,7 +92,7 @@ cast call 0x3304b747E565a97ec8AC220b0B6A1f6ffDB837e6 \
"getDestinationChains()(uint64[])" \
--rpc-url http://192.168.11.211:8545
cast call 0x8078A09637e47Fa5Ed34F626046Ea2094a5CDE5e \
cast call 0xe0E93247376aa097dB308B92e6Ba36bA015535D0 \
"getDestinationChains()(uint64[])" \
--rpc-url http://192.168.11.211:8545
```

View File

@@ -79,7 +79,7 @@
| Contract | Address | Ownership Status |
|----------|---------|------------------|
| **CCIPWETH9Bridge** | `0x3304b747E565a97ec8AC220b0B6A1f6ffDB837e6` | ✅ Admin: Deployer |
| **CCIPWETH10Bridge** | `0x8078A09637e47Fa5Ed34F626046Ea2094a5CDE5e` | ✅ Admin: Deployer |
| **CCIPWETH10Bridge** | `0xe0E93247376aa097dB308B92e6Ba36bA015535D0` | ✅ Admin: Deployer |
---
@@ -178,4 +178,3 @@ bridge.setFeeToken(newFeeToken);
**Last Updated**: 2025-12-11
**Verification Script**: `scripts/deployment/verify-contract-ownership.sh`

View File

@@ -1,7 +1,7 @@
# Cronos and Multi-Chain Full Deployment TODO
**Includes:** Required, optional, all token factories, and additional recommendations.
**Cronos contracts verified:** WETH9, WETH10, CCIPWETH9Bridge, CCIPWETH10Bridge
**Cronos deployment status:** WETH9, WETH10, CCIPWETH9Bridge, CCIPWETH10Bridge are deployed and on-chain confirmed. Explorer source publication is still pending/manual.
**Recently deployed to Cronos:**
- Multicall, Oracle (Aggregator+Proxy), WETH, CREATE2Factory — via `Deploy.s.sol` and `DeployOracle.s.sol`
@@ -156,6 +156,7 @@
- [ ] **Test suite for TokenFactory**
- [ ] **Bridge integration tests**
- [ ] **Contract verification** — Blockscout/Etherscan per chain
- Cronos: source publication still pending manual UI acceptance for the four contract set.
---

View File

@@ -58,9 +58,9 @@ flowchart TB
| | Governance Controller | `0x29494F1C0011f87620501e3e5256bF4bf3308cD6` | Governance |
| | Universal CCIP Bridge | `0x10DBF6B0f2C9074855930284930FAdf697E1B92F` | CCIP bridge logic |
| | Bridge Orchestrator | `0x2f8FcFff8c3C6c5d807bADAd45358456543675B4` | Bridge coordination |
| **CCIP** | CCIPWETH9 Bridge | `0x971cD9D156f193df8051E48043C476e53ECd4693` | WETH9 cross-chain |
| **CCIP** | CCIPWETH9 Bridge | `0xcacfd227A040002e49e2e01626363071324f820a` | WETH9 cross-chain |
| | CCIPWETH10 Bridge | `0xe0E93247376aa097dB308B92e6Ba36bA015535D0` | WETH10 cross-chain |
| | CCIP Router | `0x8078A09637e47Fa5Ed34F626046Ea2094a5CDE5e` | CCIP router (on 138) |
| | CCIP Router | `0x42DAb7b888Dd382bD5Adcf9E038dBF1fD03b4817` | CCIP router (on 138) |
| | CCIPTxReporter | `0x3F88b662F04d9B1413BA8d65bFC229e830D7d077` | Report txs to mainnet logger |
| **PMM** | Mock DVM Factory | `0xB16c3D48A111714B1795E58341FeFDd643Ab01ab` | Create mock pools |
| | DODOPMMIntegration | `0x79cdbaFBaA0FdF9F55D26F360F54cddE5c743F7D` | cUSDT/cUSDC pools |

View File

@@ -16,7 +16,7 @@ All core contracts for the two-way tether and Mainnet mirror smart contracts sys
| Contract | Address | Status | Admin | Etherscan |
|----------|---------|--------|-------|-----------|
| **CCIPWETH9Bridge** | `0x3304b747E565a97ec8AC220b0B6A1f6ffDB837e6` | ✅ DEPLOYED & VERIFIED | `0x4a666f96fc8764181194447a7dfdb7d471b301c8` | [View](https://etherscan.io/address/0x3304b747E565a97ec8AC220b0B6A1f6ffDB837e6) |
| **CCIPWETH10Bridge** | `0x8078A09637e47Fa5Ed34F626046Ea2094a5CDE5e` | ✅ DEPLOYED & VERIFIED | `0x4a666f96fc8764181194447a7dfdb7d471b301c8` | [View](https://etherscan.io/address/0x8078A09637e47Fa5Ed34F626046Ea2094a5CDE5e) |
| **CCIPWETH10Bridge** | `0xe0E93247376aa097dB308B92e6Ba36bA015535D0` | ✅ DEPLOYED & VERIFIED | `0x4a666f96fc8764181194447a7dfdb7d471b301c8` | [View](https://etherscan.io/address/0xe0E93247376aa097dB308B92e6Ba36bA015535D0) |
| **MainnetTether** | `0x15DF1D5BFDD8Aa4b380445D4e3E9B38d34283619` | ✅ DEPLOYED & VERIFIED | `0x4a666f96fc8764181194447a7dfdb7d471b301c8` | [View](https://etherscan.io/address/0x15DF1D5BFDD8Aa4b380445D4e3E9B38d34283619) |
| **TransactionMirror** | `0x4CF42c4F1dBa748601b8938be3E7ABD732E87cE9` | ✅ DEPLOYED | `0x4a666f96fc8764181194447a7dfdb7d471b301c8` | [View](https://etherscan.io/address/0x4CF42c4F1dBa748601b8938be3E7ABD732E87cE9) |

View File

@@ -50,7 +50,7 @@ Check if LINK exists at a different address:
```bash
# Check CCIP Router for fee token reference
cast call 0x8078A09637e47Fa5Ed34F626046Ea2094a5CDE5e "feeToken()" \
cast call 0x42DAb7b888Dd382bD5Adcf9E038dBF1fD03b4817 "feeToken()" \
--rpc-url http://192.168.11.211:8545
# Check bridge contracts for LINK token reference
@@ -98,7 +98,7 @@ cast code 0x514910771AF9Ca656af840dff83E8264EcF986CA \
### Check CCIP Router Fee Token
```bash
cast call 0x8078A09637e47Fa5Ed34F626046Ea2094a5CDE5e \
cast call 0x42DAb7b888Dd382bD5Adcf9E038dBF1fD03b4817 \
"feeToken()(address)" \
--rpc-url http://192.168.11.211:8545
```

View File

@@ -36,13 +36,13 @@
| Property | Value |
|----------|-------|
| **Address** | `0x8078A09637e47Fa5Ed34F626046Ea2094a5CDE5e` |
| **Address** | `0x04E1e22B0D41e99f4275bd40A50480219bc9A223` |
| **Status** | ✅ Deployed |
| **Verified** | ✅ Verified |
| **Contract File** | `contracts/ccip/CCIPWETH10Bridge.sol` |
| **Deployment Method** | Foundry (`forge script`) |
| **Deployment Date** | Previously deployed |
| **Etherscan** | [View on Etherscan](https://etherscan.io/address/0x8078A09637e47Fa5Ed34F626046Ea2094a5CDE5e) |
| **Etherscan** | [View on Etherscan](https://etherscan.io/address/0x04E1e22B0D41e99f4275bd40A50480219bc9A223) |
| **Constructor Args** | Router: `0x80226fc0Ee2b096224EeAc085Bb9a8cba1146f7D`<br>WETH10: `0xf4BB2e28688e89fCcE3c0580D37d36A7672E8A9f`<br>LINK: `0x514910771AF9Ca656af840dff83E8264EcF986CA` |
**Purpose**: Cross-chain bridge for WETH10 tokens using Chainlink CCIP
@@ -150,7 +150,7 @@ Ethereum Mainnet
| Contract | Address | Verified | Action Needed |
|----------|---------|----------|---------------|
| CCIPWETH9Bridge | `0x3304b747E565a97ec8AC220b0B6A1f6ffDB837e6` | ✅ | ✅ Complete |
| CCIPWETH10Bridge | `0x8078A09637e47Fa5Ed34F626046Ea2094a5CDE5e` | ✅ | ✅ Complete |
| CCIPWETH10Bridge | `0x04E1e22B0D41e99f4275bd40A50480219bc9A223` | ✅ | ✅ Complete |
| WETH9 | `0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2` | ✅ | Already verified (canonical) |
| WETH10 | `0xf4BB2e28688e89fCcE3c0580D37d36A7672E8A9f` | ✅ | Already verified (canonical) |
@@ -189,7 +189,7 @@ forge verify-contract \
--num-of-optimizations 200 \
--watch \
--constructor-args "$CONSTRUCTOR_ARGS" \
0x8078A09637e47Fa5Ed34F626046Ea2094a5CDE5e \
0x04E1e22B0D41e99f4275bd40A50480219bc9A223 \
contracts/ccip/CCIPWETH10Bridge.sol:CCIPWETH10Bridge \
$ETHERSCAN_API_KEY
```
@@ -203,7 +203,7 @@ Add these to `.env`:
```bash
# Mainnet Contract Addresses
CCIPWETH9BRIDGE_MAINNET=0x3304b747E565a97ec8AC220b0B6A1f6ffDB837e6
CCIPWETH10BRIDGE_MAINNET=0x8078A09637e47Fa5Ed34F626046Ea2094a5CDE5e
CCIPWETH10BRIDGE_MAINNET=0x04E1e22B0D41e99f4275bd40A50480219bc9A223
# Pre-deployed (canonical)
WETH9_MAINNET=0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2
@@ -219,7 +219,7 @@ CCIP_MAINNET_LINK_TOKEN=0x514910771AF9Ca656af840dff83E8264EcF986CA
## 🔗 Quick Links
- **CCIPWETH9Bridge**: https://etherscan.io/address/0x3304b747E565a97ec8AC220b0B6A1f6ffDB837e6
- **CCIPWETH10Bridge**: https://etherscan.io/address/0x8078A09637e47Fa5Ed34F626046Ea2094a5CDE5e
- **CCIPWETH10Bridge**: https://etherscan.io/address/0x04E1e22B0D41e99f4275bd40A50480219bc9A223
- **WETH9**: https://etherscan.io/address/0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2
- **WETH10**: https://etherscan.io/address/0xf4BB2e28688e89fCcE3c0580D37d36A7672E8A9f
- **CCIP Router**: https://etherscan.io/address/0x80226fc0Ee2b096224EeAc085Bb9a8cba1146f7D
@@ -229,4 +229,3 @@ CCIP_MAINNET_LINK_TOKEN=0x514910771AF9Ca656af840dff83E8264EcF986CA
---
**Last Updated**: 2025-12-11

View File

@@ -12,7 +12,7 @@ All core contracts are deployed and accessible on Mainnet:
| Contract | Address | Admin | Status |
|----------|---------|-------|--------|
| CCIPWETH9Bridge | `0x3304b747E565a97ec8AC220b0B6A1f6ffDB837e6` | `0x4a666f96fc8764181194447a7dfdb7d471b301c8` | ✅ DEPLOYED |
| CCIPWETH10Bridge | `0x8078A09637e47Fa5Ed34F626046Ea2094a5CDE5e` | `0x4a666f96fc8764181194447a7dfdb7d471b301c8` | ✅ DEPLOYED |
| CCIPWETH10Bridge | `0xe0E93247376aa097dB308B92e6Ba36bA015535D0` | `0x4a666f96fc8764181194447a7dfdb7d471b301c8` | ✅ DEPLOYED |
| MainnetTether | `0x15DF1D5BFDD8Aa4b380445D4e3E9B38d34283619` | `0x4a666f96fc8764181194447a7dfdb7d471b301c8` | ✅ DEPLOYED |
| TransactionMirror | `0x4CF42c4F1dBa748601b8938be3E7ABD732E87cE9` | `0x4a666f96fc8764181194447a7dfdb7d471b301c8` | ✅ DEPLOYED |
@@ -44,7 +44,7 @@ ChainID 138 contracts cannot be verified from this environment (RPC not accessib
| Contract | Address | Status | Notes |
|----------|---------|--------|-------|
| CCIPWETH9Bridge | `0x89dd12025bfCD38A168455A44B400e913ED33BE2` | NEEDS VERIFICATION | RPC not accessible |
| CCIPWETH9Bridge | `0xcacfd227A040002e49e2e01626363071324f820a` | NEEDS VERIFICATION | RPC not accessible |
| CCIPWETH10Bridge | `0xe0E93247376aa097dB308B92e6Ba36bA015535D0` | NEEDS VERIFICATION | RPC not accessible |
| WETH9 | `0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2` | PREDEPLOYED | Genesis predeployment |
| WETH10 | `0xf4BB2e28688e89fCcE3c0580D37d36A7672E8A9f` | PREDEPLOYED | Genesis predeployment |

View File

@@ -110,7 +110,7 @@ cast call 0x3304b747E565a97ec8AC220b0B6A1f6ffDB837e6 \
--rpc-url https://eth.llamarpc.com
# Mainnet WETH10 Bridge
cast call 0x8078A09637e47Fa5Ed34F626046Ea2094a5CDE5e \
cast call 0xe0E93247376aa097dB308B92e6Ba36bA015535D0 \
"getDestinationChains()(uint64[])" \
--rpc-url https://eth.llamarpc.com
```
@@ -162,7 +162,7 @@ Follow `TASK14_PERFORMANCE_TESTING_FRAMEWORK.md` for:
| Contract | Mainnet | ChainID 138 |
|----------|---------|-------------|
| CCIPWETH9Bridge | `0x3304b747E565a97ec8AC220b0B6A1f6ffDB837e6` | `0x3304b747E565a97ec8AC220b0B6A1f6ffDB837e6` |
| CCIPWETH10Bridge | `0x8078A09637e47Fa5Ed34F626046Ea2094a5CDE5e` | `0x8078A09637e47Fa5Ed34F626046Ea2094a5CDE5e` |
| CCIPWETH10Bridge | `0xe0E93247376aa097dB308B92e6Ba36bA015535D0` | `0xe0E93247376aa097dB308B92e6Ba36bA015535D0` |
### Chain Selectors

View File

@@ -28,13 +28,13 @@ cast call 0x3304b747E565a97ec8AC220b0B6A1f6ffDB837e6 \
#### CCIPWETH10Bridge (Mainnet)
**Address**: `0x8078A09637e47Fa5Ed34F626046Ea2094a5CDE5e`
**Address**: `0xe0E93247376aa097dB308B92e6Ba36bA015535D0`
**Status**: ⚠️ **NO DESTINATION CHAINS CONFIGURED**
**Verification**:
```bash
cast call 0x8078A09637e47Fa5Ed34F626046Ea2094a5CDE5e \
cast call 0xe0E93247376aa097dB308B92e6Ba36bA015535D0 \
"getDestinationChains()(uint64[])" \
--rpc-url https://eth.llamarpc.com
# Result: []
@@ -49,12 +49,12 @@ For bidirectional bridging between ChainID 138 ↔ Ethereum Mainnet, bridges sho
**Ethereum Mainnet → ChainID 138**:
- Destination Chain Selector: ChainID 138 selector (to be obtained from CCIP Directory)
- Receiver Bridge: `0x3304b747E565a97ec8AC220b0B6A1f6ffDB837e6` (CCIPWETH9Bridge on ChainID 138)
- Receiver Bridge: `0x8078A09637e47Fa5Ed34F626046Ea2094a5CDE5e` (CCIPWETH10Bridge on ChainID 138)
- Receiver Bridge: `0xe0E93247376aa097dB308B92e6Ba36bA015535D0` (CCIPWETH10Bridge on ChainID 138)
**ChainID 138 → Ethereum Mainnet**:
- Destination Chain Selector: `5009297550715157269` (Ethereum Mainnet CCIP selector)
- Receiver Bridge: `0x3304b747E565a97ec8AC220b0B6A1f6ffDB837e6` (CCIPWETH9Bridge on Mainnet)
- Receiver Bridge: `0x8078A09637e47Fa5Ed34F626046Ea2094a5CDE5e` (CCIPWETH10Bridge on Mainnet)
- Receiver Bridge: `0xe0E93247376aa097dB308B92e6Ba36bA015535D0` (CCIPWETH10Bridge on Mainnet)
### ChainID 138 Bridge Verification
@@ -64,7 +64,7 @@ For bidirectional bridging between ChainID 138 ↔ Ethereum Mainnet, bridges sho
- Status: ✅ Deployed (verified in Task 1)
- Destination chains: Not checked (function calls reverted - proxy pattern)
**CCIPWETH10Bridge (ChainID 138)**: `0x8078A09637e47Fa5Ed34F626046Ea2094a5CDE5e`
**CCIPWETH10Bridge (ChainID 138)**: `0xe0E93247376aa097dB308B92e6Ba36bA015535D0`
- Status: ✅ Deployed (verified in Task 1)
- Destination chains: Not checked (function calls reverted - proxy pattern)

View File

@@ -45,7 +45,7 @@
| `MAINNET_TETHER_ADDRESS` | `0x15DF1D5BFDD8Aa4b380445D4e3E9B38d34283619` | Should be set | From deployment |
| `TRANSACTION_MIRROR_ADDRESS` | `0x4CF42c4F1dBa748601b8938be3E7ABD732E87cE9` | Should be set | From deployment |
| `CCIPWETH9BRIDGE_MAINNET` | `0x3304b747E565a97ec8AC220b0B6A1f6ffDB837e6` | Should be set | From deployment |
| `CCIPWETH10BRIDGE_MAINNET` | `0x8078A09637e47Fa5Ed34F626046Ea2094a5CDE5e` | Should be set | From deployment |
| `CCIPWETH10BRIDGE_MAINNET` | `0x04E1e22B0D41e99f4275bd40A50480219bc9A223` | Should be set | From deployment |
## Verification Checklist