Files
the_order/docs/governance/TASK_TRACKER.md

225 lines
9.6 KiB
Markdown
Raw Normal View History

# Governance Task Tracker
## Real-time Status Tracking
**Last Updated**: 2024-12-28
**Format**: Structured task tracking with status, owners, and dependencies
---
## Task Status Legend
-**Not Started**: Task not yet begun
- 🟡 **In Progress**: Task actively being worked on
-**Completed**: Task finished and verified
- ⏸️ **Blocked**: Task waiting on dependencies
- 🔄 **Review**: Task completed, awaiting review/approval
---
## I. Foundational Governance & Legal Transition
### 1. Entity & Trust Formation
| Task ID | Description | Status | Owner | Dependencies | Target Date | Notes |
|---------|-------------|--------|-------|--------------|-------------|-------|
| 1.1 | Draft Transitional Purpose Trust Deed | ☐ | Legal Team | None | TBD | Settlor: You/Roy Walker Law PLLC |
| 1.2 | File Notice of Beneficial Interest | ☐ | Legal Team | 1.1 | TBD | Transparency documentation |
| 1.3 | File Trust Declaration | ☐ | Legal Team | 1.1 | TBD | Control chain documentation |
### 2. Integration of Entities
| Task ID | Description | Status | Owner | Dependencies | Target Date | Notes |
|---------|-------------|--------|-------|--------------|-------------|-------|
| 2.1 | Transfer equity/ownership to Trust | ☐ | Legal Team | 1.1, 1.2 | TBD | Entity ownership transfer |
| 2.2 | Amend Colorado Articles | ☐ | Legal Team | 2.1 | TBD | "Tribunal of the Order" status |
| 2.3 | Register Order's Charter and Code | ☐ | Legal Team | 2.2 | TBD | State filing attachment |
| 2.4 | Register DBIS as FMI | ☐ | Legal/Finance | 2.1 | TBD | Financial market infrastructure |
### 3. Draft Legal Framework
| Task ID | Description | Status | Owner | Dependencies | Target Date | Notes |
|---------|-------------|--------|-------|--------------|-------------|-------|
| 3.1 | Draft Tribunal Constitution & Charter | ☐ | Legal Team | 2.2 | TBD | UNCITRAL/New York Convention aligned |
| 3.2 | Draft Articles of Amendment | ☐ | Legal Team | 2.2 | TBD | Colorado filing |
| 3.3 | Draft Purpose Trust Deed | ☐ | Legal Team | 1.1 | TBD | U.S./international hybrid |
| 3.4 | Prepare Letters Patent | ☐ | Legal Team | 2.3, 3.1 | TBD | Order's Charter with Court/DBIS |
---
## II. Tribunal & Judicial Arm
### 4. Judicial Governance
| Task ID | Description | Status | Owner | Dependencies | Target Date | Notes |
|---------|-------------|--------|-------|--------------|-------------|-------|
| 4.1 | Establish three-tier governance | ☐ | Judicial Admin | 3.1 | TBD | Council, Registrar, Ethics |
| 4.2 | Appoint key positions | ☐ | Governance | 4.1 | TBD | Registrar, Auditor, Bailiff |
| 4.3 | Draft Rules of Procedure | ☐ | Judicial Admin | 3.1, 4.1 | TBD | UNCITRAL-based |
| 4.4 | File Rules & Charter | ☐ | Legal Team | 4.3 | TBD | Secretary of State |
### 5. Enforcement & Oversight
| Task ID | Description | Status | Owner | Dependencies | Target Date | Notes |
|---------|-------------|--------|-------|--------------|-------------|-------|
| 5.1 | Create Provost Marshal Office | ☐ | Security | 4.2 | TBD | Judicial enforcement |
| 5.2 | Establish DSS | ☐ | Security | 10.1 | TBD | Diplomatic security |
### 6. Specialized Protectorates
| Task ID | Description | Status | Owner | Dependencies | Target Date | Notes |
|---------|-------------|--------|-------|--------------|-------------|-------|
| 6.1 | Establish Protectorates | ☐ | Mission | 10.1 | TBD | Children, Hospitals, Crisis |
| 6.2 | Draft Protectorate Mandates | ☐ | Legal Team | 6.1 | TBD | Enforcement provisions |
| 6.3 | Define Compliance Warrants | ☐ | Compliance | 6.2 | TBD | Investigation procedures |
---
## III. Financial Arm (DBIS)
### 7. Institutional Setup
| Task ID | Description | Status | Owner | Dependencies | Target Date | Notes |
|---------|-------------|--------|-------|--------------|-------------|-------|
| 7.1 | Form DBIS as FMI | ☐ | Finance | 2.4 | TBD | Separate regulated entity |
| 7.2 | Adopt PFMI standards | ☐ | Finance | 7.1 | TBD | CPMI-IOSCO compliance |
| 7.3 | Create governance committees | ☐ | Finance | 7.1 | TBD | Risk, Tech, User Advisory |
| 7.4 | Define payment rails (ISO 20022) | ☐ | Finance/Tech | 7.1 | TBD | Interoperability |
| 7.5 | Establish compliance (AML/CFT, GDPR, NIST/DORA) | ☐ | Compliance | 7.1 | TBD | Cross-border compliance |
### 8. Core Appointments
| Task ID | Description | Status | Owner | Dependencies | Target Date | Notes |
|---------|-------------|--------|-------|--------------|-------------|-------|
| 8.1 | Appoint Comptroller General | ☐ | Finance | 7.1 | TBD | Settlements oversight |
| 8.2 | Appoint Monetary Compliance Officer | ☐ | Finance | 7.5 | TBD | AML, KYC, FATF |
| 8.3 | Appoint Custodian of Digital Assets | ☐ | Finance | 7.1 | TBD | Digital custody |
---
## IV. Order of Military Hospitallers
### 9. Charter & Code
| Task ID | Description | Status | Owner | Dependencies | Target Date | Notes |
|---------|-------------|--------|-------|--------------|-------------|-------|
| 9.1 | Finalize Constitutional Charter & Code | ☐ | Governance | 3.1, 3.4 | TBD | Separation of powers |
| 9.2 | Define Sovereign Council committees | ☐ | Governance | 9.1 | TBD | Audit, Compliance, Tech, Mission |
### 10. Diplomatic Infrastructure
| Task ID | Description | Status | Owner | Dependencies | Target Date | Notes |
|---------|-------------|--------|-------|--------------|-------------|-------|
| 10.1 | Establish Chancellery | ☐ | Diplomatic | 9.1, 5.2, 6.1 | TBD | International affairs |
| 10.2 | Issue Letters of Credence | ☐ | Diplomatic | 10.1 | TBD | Ongoing |
| 10.3 | Create Digital Registry | ☐ | Tech/Diplomatic | 10.1, 15.1 | TBD | Treaty Register integration |
---
## V. Policy Integration
### 11. Policy Architecture
| Task ID | Description | Status | Owner | Dependencies | Target Date | Notes |
|---------|-------------|--------|-------|--------------|-------------|-------|
| 11.1 | AML/CFT Policy (FATF) | ☐ | Compliance | 7.5 | TBD | FATF-compliant |
| 11.2 | Cybersecurity Policy (NIST/DORA) | ☐ | Tech/Security | 7.1 | TBD | NIST CSF 2.0 / DORA |
| 11.3 | Data Protection Policy (GDPR) | ☐ | Compliance | 7.5 | TBD | GDPR Article 5 |
| 11.4 | Judicial Ethics Code | ☐ | Judicial | 4.1 | TBD | Bangalore Principles |
| 11.5 | Financial Controls Manual | ☐ | Finance | 7.2 | TBD | PFMI alignment |
| 11.6 | Humanitarian Safeguarding Code | ☐ | Mission | 6.1 | TBD | Medical/humanitarian |
### 12. Three Lines of Defense
| Task ID | Description | Status | Owner | Dependencies | Target Date | Notes |
|---------|-------------|--------|-------|--------------|-------------|-------|
| 12.1 | Implement risk architecture | ☐ | Risk/Compliance | 7.1, 9.1 | TBD | Three lines model |
| 12.2 | Appoint auditors | ☐ | Governance | 12.1 | TBD | Internal & external |
---
## VI. Recognition & Launch
### 13. Legal Recognition
| Task ID | Description | Status | Owner | Dependencies | Target Date | Notes |
|---------|-------------|--------|-------|--------------|-------------|-------|
| 13.1 | Draft MoU templates | ☐ | Legal/Diplomatic | 9.1, 10.1 | TBD | Host jurisdictions |
| 13.2 | Negotiate Host-State Agreement | ☐ | Diplomatic | 13.1 | TBD | Geneva/Vienna (ongoing) |
| 13.3 | Publish Model Arbitration Clause | ☐ | Legal | 4.3 | TBD | Court jurisdiction |
| 13.4 | Register with UNCITRAL/New York Convention | ☐ | Legal | 3.1, 4.3 | TBD | UN/NGO networks |
### 14. Transition Milestones
| Milestone | Description | Status | Target Date | Dependencies |
|-----------|-------------|--------|-------------|--------------|
| M1 | Establish Trust | ☐ | TBD | 1.1, 1.2 |
| M2 | Transfer Entity Ownership | ☐ | TBD | M1, 2.1 |
| M3 | Amend Charter | ☐ | TBD | M2, 2.2, 3.2 |
| M4 | Create Tribunal & DBIS | ☐ | TBD | M3, 4.1, 7.1 |
| M5 | Adopt Code & Policies | ☐ | TBD | M4, 9.1, 11.1-11.6 |
| M6 | Begin Diplomatic Accreditation | ☐ | TBD | M5, 10.1, 10.2 |
| M7 | Operational Launch | ☐ | TBD | M6, All critical |
---
## VIII. Optional Expansion
| Task ID | Description | Status | Owner | Dependencies | Target Date | Notes |
|---------|-------------|--------|-------|--------------|-------------|-------|
| 15.1 | Treaty Register Framework | ☐ | Tech/Diplomatic | 10.1 | TBD | 110+ nations database |
| 15.2 | Advisory Council of Nations | ☐ | Diplomatic | 13.4 | TBD | Observers structure |
| 15.3 | AI Compliance & Financial Tracking | ☐ | Tech/Finance | 7.5, 11.1 | TBD | AI integration |
| 15.4 | Training Academy | ☐ | HR/Training | 5.1, 5.2, 6.1 | TBD | Credentialing system |
| 15.5 | Institutional Blue Book | ☐ | Governance | All critical | TBD | Consolidated documentation |
---
## Quick Status Summary
- **Total Tasks**: 60+
- **Completed**: 2 (✅)
- **In Progress**: 0 (🟡)
- **Not Started**: 58+ (☐)
- **Blocked**: 0 (⏸️)
### By Priority
- **Critical**: 25 tasks
- **High**: 15 tasks
- **Medium**: 10 tasks
- **Low**: 5 tasks
### By Phase
- **Phase 1 (Foundation)**: 0/12 completed
- **Phase 2 (Institutional)**: 0/15 completed
- **Phase 3 (Policy)**: 0/8 completed
- **Phase 4 (Operational)**: 0/10 completed
- **Phase 5 (Recognition)**: 0/4 completed
- **Optional**: 0/5 completed
---
## Next Actions
### Immediate (This Week)
1. Review and approve task list
2. Assign task owners
3. Begin Task 1.1 (Draft Transitional Purpose Trust Deed)
4. Set up project management tools
### Short-term (Next Month)
1. Complete Phase 1 foundation tasks
2. Engage legal counsel
3. Begin entity transfer planning
4. Draft initial legal documents
---
## Notes
- All tasks are tracked in this document
- Regular updates should be made weekly
- Dependencies must be resolved before starting dependent tasks
- Critical path tasks should be prioritized
- Status updates should include progress percentage and blockers